Jon Waltenbury

#33 Jon Waltenbury

Toronto Maple Leafs

Position: RF
Bats/Throws: R/R
Height: 6-4
Weight: 230 lbs
Hometown: Brooklin, ON
Country:
College:
Class:
Jon Waltenbury

#33 Jon Waltenbury

Toronto Maple Leafs

Position: RF
Bats/Throws: R/R
Height: 6-4
Weight: 230 lbs
Hometown: Brooklin, ON
Country:
College:
Class:

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
IBL Playoffs 2019 Barrie Baycats 10 36 5 11 6 0 0 6 7 9 0 .306
IBL Summer 2019 Barrie Baycats 10 40 6 11 1 0 3 10 7 8 0 .275
IBL Playoffs 2018 Guelph Royals 5 20 2 3 1 0 0 2 3 8 0 .150
IBL Summer 2018 Guelph Royals 7 25 3 4 1 0 0 2 6 7 0 .160
IBL Playoffs 2017 Toronto Maple Leafs 4 13 5 4 0 0 0 2 3 3 0 .308
IBL Summer 2017 Toronto Maple Leafs 14 49 9 14 0 0 0 7 7 10 0 .286
IBL Playoffs 2016 Toronto Maple Leafs 18 80 19 31 4 0 3 14 7 14 1 .388
IBL Summer 2016 Toronto Maple Leafs 35 140 37 50 6 1 10 36 28 23 4 .357
IBL Playoffs 2015 Toronto Maple Leafs 12 46 16 21 5 0 3 18 11 6 2 .457
IBL All-Star 2015 IBL All Stars 1 4 1 0 0 0 0 0 2 0 0 .000
IBL Summer 2015 Toronto Maple Leafs 32 121 27 44 11 2 7 37 21 12 2 .364
IBL Playoffs 2014 Toronto Maple Leafs 1 4 0 1 1 0 0 0 0 1 0 .250
IBL Summer 2014 Toronto Maple Leafs 29 118 24 36 9 1 4 28 13 26 6 .305
IBL Playoffs 2013 Toronto Maple Leafs 6 22 8 9 3 0 4 11 8 3 0 .409
IBL Summer 2013 Barrie Baycats 11 42 11 15 1 0 6 16 4 10 0 .357
IBL Summer 2013 Toronto Maple Leafs 30 120 34 40 7 2 8 31 23 26 6 .333
IBL Playoffs 2012 Barrie Baycats 16 66 10 22 3 0 2 13 6 13 1 .333
IBL Summer 2012 Barrie Baycats 36 142 30 51 18 1 3 30 25 26 1 .359
IBL Playoffs 2011 Toronto Maple Leafs 13 60 18 25 2 0 6 21 7 10 2 .417
IBL Summer 2011 Toronto Maple Leafs 17 69 16 26 2 0 2 22 6 6 0 .377
Total: 307 1217 281 418 81 7 61 306 194 221 25 .343

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Sep 7 @Kitchener W 15-0 4 1 2 0 0 0 2 1 1 0 0 0 0 .444 .472 .306 .916
Sep 5 Kitchener L 5-6 2 1 1 1 0 0 0 4 1 0 0 0 0 .425 .469 .281 .894
Sep 4 @Kitchener L 1-5 4 0 0 0 0 0 0 0 1 0 0 0 0 .353 .433 .267 .786
Aug 27 Kitchener W 7-4 4 0 2 1 0 0 0 0 1 0 0 0 0 .400 .500 .308 .900
Aug 22 @Welland W 19-7 4 1 1 1 0 0 0 0 1 0 0 0 0 .385 .455 .273 .840
Aug 20 Welland W 13-4 4 0 2 1 0 0 2 0 1 0 0 0 0 .409 .444 .278 .853
Aug 18 @Welland W 11-0 4 0 2 1 0 0 1 0 0 0 0 0 0 .389 .357 .214 .746
Aug 17 Welland W 3-2 3 1 1 1 0 0 0 0 0 1 0 0 0 .357 .200 .100 .557
Aug 11 @Brantford W 10-6 3 1 0 0 0 0 0 1 1 1 0 0 0 .300 .000 .000 .300
Aug 10 Brantford W 10-0 4 0 0 0 0 0 1 1 2 0 0 0 0 .200 .000 .000 .200