Reed Hayes

# Reed Hayes

Winnipeg Goldeyes

Position: P
Bats/Throws: R/R
Height: 6-2
Weight: 190 lbs
Hometown: Johnson City, Tennessee
Country:
College: Vanderbilt University
Class:
Reed Hayes

# Reed Hayes

Winnipeg Goldeyes

Position: P
Bats/Throws: R/R
Height: 6-2
Weight: 190 lbs
Hometown: Johnson City, Tennessee
Country:
College: Vanderbilt University
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
AA Reg Season 2021 Winnipeg Goldeyes 0 0 9.94 7 0 0 0 6.1 6 5 8
Military Game 2016 Sanford River Rats 0 0 0.00 1 0 0 0 1 0 1 1
Summer 2016 Sanford River Rats 0 0 12.00 3 0 0 1 3 2 2 4
Total: 0 0 9.58 11 0 0 1 10.1 8 8 13

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
16 Prospect Showcase Florida League 2 6 1 0 0 0 0 0 0 2 0 .000
2016 All Star Game North Team 1 4 1 1 0 0 0 2 0 3 2 .250
Military Game 2016 Sanford River Rats 1 3 1 1 0 0 0 0 1 2 0 .333
Summer 2016 Sanford River Rats 22 85 18 23 3 0 3 15 12 14 9 .271
Total: 26 98 21 25 3 0 3 17 13 21 11 .255

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 5 Fargo-Moorhead L 2-4 - 1.0 0 0 1 0 1 0 5 .424 .667 .296 9.95 2.05
Sep 3 Fargo-Moorhead L 4-10 - 1.0 0 0 0 0 0 1 3 .429 .739 .304 11.81 2.06
Aug 31 Chicago L 1-4 - 1.0 0 0 1 0 1 1 5 .480 .850 .350 14.54 2.54
Aug 26 @Milwaukee L 1-19 - 1.1 3 3 3 0 1 1 9 .500 1.000 .375 18.90 2.70
Aug 21 Kane County W 10-1 - 1.0 0 0 0 0 0 2 3 .455 1.111 .333 18.00 2.50
Aug 15 @Kane County W 5-3 - 0.1 2 1 2 0 0 0 3 .625 1.667 .500 36.00 5.00
Aug 11 @Chicago L 4-12 - 0.2 3 3 1 0 2 1 5 .600 1.333 .333 40.50 4.50
Jul 13 @Dawgs L 2-9 - 1.0 4 4 2 0 2 1 7 .400 .615 .308 12.00 2.00
Jul 2 Boom W 7-3 - 1.0 1 0 2 0 0 1 5 .250 .250 .250 0.00 1.00
Jun 29 Squeeze W 8-6 - 1.0 0 0 0 1 0 0 3 .000 .000 .000 0.00 .00

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 17 @SBL W 5-0 3 1 0 0 0 0 0 0 2 1 0 0 0 .143 .000 .000 .143
Jul 17 SCBL W 11-1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 15 Boom L 2-10 2 1 0 0 0 0 0 2 1 0 0 2 0 .367 .412 .271 .779
Jul 14 Dawgs W 10-0 4 1 0 0 0 0 0 0 0 0 0 1 0 .362 .422 .277 .784
Jul 12 Squeeze L 5-12 4 1 1 0 0 0 0 0 0 0 0 0 0 .378 .443 .291 .821
Jul 11 @Squeeze W 7-1 5 1 1 0 0 0 0 0 0 0 0 1 0 .384 .453 .293 .837
Jul 9 South W 5-1 4 1 1 0 0 0 2 0 3 0 0 2 0 .250 .250 .250 .500
Jul 5 @Squeeze L 2-4 4 0 1 0 0 0 0 0 1 0 0 0 1 .395 .471 .300 .866
Jul 4 @Squeeze L 1-11 3 0 0 0 0 0 0 0 0 0 0 0 0 .403 .485 .303 .888
Jul 2 Boom W 7-3 3 1 0 0 0 0 0 1 0 0 0 0 0 .419 .508 .317 .927