PLAYER PROFILE
![]() |
#15 Ryan DauphineeWeyburn Beavers
|
![]() |
#15 Ryan DauphineeWeyburn Beavers
|
Position: IF Bats/Throws: R/R Height: 6-0" Weight: 185 lbs |
Hometown: Surrey, British Columbia Country: Canada College: Central Baptist College Class: Junior |
Pitching
Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2024 | Weyburn Beavers | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Summer 2023 | Weyburn Beavers | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 1.2 | 0 | 1 | 4 |
Summer 2022 | Weyburn Beavers | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 5 | 7 | 1 | 7 |
Total: | 0 | 0 | 5.87 | 5 | 0 | 0 | 0 | 7.2 | 8 | 2 | 13 |
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2024 | Weyburn Beavers | 49 | 198 | 34 | 55 | 8 | 1 | 2 | 25 | 15 | 33 | 2 | .278 |
Summer 2023 | Weyburn Beavers | 50 | 185 | 27 | 52 | 8 | 0 | 3 | 22 | 17 | 28 | 4 | .281 |
Summer 2022 | Weyburn Beavers | 44 | 162 | 28 | 47 | 6 | 0 | 1 | 18 | 8 | 21 | 3 | .290 |
Total: | 143 | 545 | 89 | 154 | 22 | 1 | 6 | 65 | 40 | 82 | 9 | .283 |
Pitching Game Log
DATE | OPPONENT | RES | DEC | IP | R | ER | H | SV | BB | SO | BF | OOBP | OSLG | OAVG | ERA | WHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 27 | @Ft.McMurray | L 5-15 | - | 1.0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .400 | .400 | .400 | 0.00 | 2.00 |
Jun 13 | Brooks | L 4-11 | - | 1.2 | 5 | 5 | 4 | 0 | 1 | 0 | 11 | .636 | .875 | .500 | 27.00 | 3.00 |
Aug 6 | @Swift Current | L 3-5 | - | 1.1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .375 | .364 | .318 | 0.00 | 1.60 |
Jul 1 | @Regina | L 9-15 | - | 1.0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | .400 | .333 | .333 | 0.00 | 1.91 |
Jun 2 | @Regina | L 0-21 | - | 2.2 | 1 | 0 | 3 | 0 | 1 | 5 | 14 | .357 | .250 | .250 | 0.00 | 1.50 |
Batting Game Log
DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 5 | Regina | L 0-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .341 | .359 | .278 | .700 |
Aug 4 | @Regina | L 13-14 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .347 | .366 | .284 | .713 |
Aug 3 | @Moose Jaw | W 8-6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .343 | .360 | .275 | .703 |
Aug 2 | @Moose Jaw | L 3-8 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .346 | .364 | .277 | .710 |
Aug 1 | Swift Current | W 17-14 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .350 | .369 | .279 | .719 |
Jul 31 | @Regina | W 14-11 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .345 | .371 | .280 | .716 |
Jul 30 | Saskatoon | W 5-4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .335 | .365 | .271 | .700 |
Jul 27 | @Swift Current | L 4-6 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .364 | .267 | .697 |
Jul 26 | MedicineHat | W 7-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .337 | .369 | .269 | .706 |
Jul 25 | MedicineHat | W 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .335 | .372 | .269 | .707 |