PLAYER PROFILE
|
#37 Brayden MayencourtWeyburn Beavers
|
|
#37 Brayden MayencourtWeyburn Beavers
|
Position: IF Bats/Throws: L/R Height: 5-10" Weight: 190 lbs |
Hometown: Langley, British Columbia Country: College: Columbia Basin College Class: Sophomore |
Pitching
Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2024 | Weyburn Beavers | 0 | 0 | 7.20 | 2 | 0 | 0 | 0 | 5 | 3 | 5 | 7 |
Summer 2023 | Weyburn Beavers | 0 | 0 | 9.00 | 3 | 0 | 0 | 0 | 3 | 4 | 2 | 3 |
Summer 2022 | Weyburn Beavers | 0 | 1 | 7.00 | 8 | 0 | 0 | 2 | 9 | 6 | 7 | 10 |
Total: | 0 | 1 | 7.41 | 13 | 0 | 0 | 2 | 17 | 13 | 14 | 20 |
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2024 | Weyburn Beavers | 29 | 100 | 25 | 34 | 7 | 0 | 2 | 15 | 23 | 21 | 0 | .340 |
Summer 2023 | Weyburn Beavers | 19 | 61 | 5 | 10 | 3 | 0 | 1 | 3 | 7 | 20 | 1 | .164 |
Summer 2022 | Weyburn Beavers | 37 | 117 | 16 | 27 | 3 | 0 | 2 | 10 | 18 | 33 | 1 | .231 |
Total: | 85 | 278 | 46 | 71 | 13 | 0 | 5 | 28 | 48 | 74 | 2 | .255 |
Pitching Game Log
DATE | OPPONENT | RES | DEC | IP | R | ER | H | SV | BB | SO | BF | OOBP | OSLG | OAVG | ERA | WHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 28 | @Regina | L 4-15 | - | 3.0 | 4 | 4 | 5 | 0 | 5 | 2 | 19 | .500 | .381 | .333 | 7.20 | 2.40 |
Jul 7 | @Saskatoon | L 4-19 | - | 2.0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | .444 | .286 | .286 | 0.00 | 1.00 |
Jul 29 | @MedicineHat | L 3-8 | - | 0.1 | 4 | 3 | 1 | 0 | 2 | 0 | 6 | .500 | .250 | .273 | 9.00 | 1.67 |
Jul 25 | Moose Jaw | L 9-12 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .333 | .200 | .200 | 0.00 | .75 |
Jun 16 | @Swift Current | L 5-8 | - | 1.2 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | .286 | .286 | .286 | 0.00 | 1.20 |
Aug 5 | @MedicineHat | L 4-10 | - | 1.0 | 4 | 4 | 2 | 0 | 2 | 1 | 8 | .429 | .289 | .270 | 7.00 | 1.89 |
Aug 3 | Regina | L 0-12 | - | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .390 | .273 | .250 | 3.38 | 1.63 |
Jul 27 | Ft.McMurray | L 1-7 | - | 1.0 | 5 | 1 | 2 | 0 | 2 | 1 | 9 | .395 | .267 | .241 | 3.86 | 1.71 |
Jul 16 | MedicineHat | W 6-4 | - | 1.0 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | .345 | .208 | .208 | 3.00 | 1.33 |
Jul 12 | Regina | W 5-3 | - | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | .304 | .158 | .158 | 1.80 | 1.00 |
Batting Game Log
DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 5 | Regina | L 0-6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .464 | .470 | .340 | .934 |
Aug 4 | @Regina | L 13-14 | 6 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .446 | .449 | .327 | .895 |
Aug 3 | @Moose Jaw | W 8-6 | 5 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .435 | .424 | .304 | .859 |
Aug 2 | @Moose Jaw | L 3-8 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .427 | .356 | .287 | .783 |
Aug 1 | Swift Current | W 17-14 | 5 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .419 | .349 | .277 | .768 |
Jul 31 | @Regina | W 14-11 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .404 | .308 | .256 | .712 |
Jul 30 | Saskatoon | W 5-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .387 | .278 | .222 | .665 |
Jul 27 | @Swift Current | L 4-6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .265 | .206 | .640 |
Jul 26 | MedicineHat | W 7-5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .381 | .266 | .203 | .647 |
Jul 25 | MedicineHat | W 4-3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .388 | .267 | .200 | .655 |