Zach Holcomb

#36 Zach Holcomb

Sanford River Rats

Position: P
Bats/Throws: L/L
Height: 5-10
Weight: 185 lbs
Hometown: Oviedo, Florida
Country:
College: Illinois St U
Class: Senior
Zach Holcomb

#36 Zach Holcomb

Sanford River Rats

Position: P
Bats/Throws: L/L
Height: 5-10
Weight: 185 lbs
Hometown: Oviedo, Florida
Country:
College: Illinois St U
Class: Senior

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Playoffs 2023 Sanford River Rats 0 0 0.00 1 0 0 0 2.1 5 0 0
Summer 2023 Sanford River Rats 1 1 4.15 3 0 0 0 4.1 5 0 6
Playoffs 22 Sanford River Rats 0 0 3.85 3 0 0 0 2.1 4 1 3
2022 All-Star Game East All-Stars 0 0 0.00 1 0 0 0 1 2 1 0
Summer 2022 Sanford River Rats 4 0 1.47 13 0 0 0 18.1 19 3 14
Summer 2021 Sanford River Rats 0 0 10.56 5 0 0 0 7.2 2 4 10
Playoffs 2020 Sanford River Rats 0 0 0.00 1 0 0 0 .1 0 1 0
Summer 2020 Sanford River Rats 1 0 2.84 9 0 0 0 12.2 7 6 14
Total: 6 1 3.49 36 0 0 0 49 44 16 47

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Summer 2021 Sanford River Rats 1 1 0 0 0 0 0 0 0 1 0 .000
Total: 2 1 0 0 0 0 0 0 0 1 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 25 Winter Garden L 7-11 - 2.1 0 0 0 0 0 5 7 .000 .000 .000 0.00 .00
Jul 16 DeLand L 1-4 - 1.1 0 0 1 0 0 1 4 .333 .444 .333 4.15 1.38
Jul 10 Orlando W 9-3 W 2.0 0 0 1 0 0 3 7 .357 .429 .357 6.00 1.67
Jul 6 Orlando L 3-6 L 1.0 3 2 4 0 0 1 7 .571 .571 .571 18.00 4.00
Jul 27 @Leesburg L 3-6 - 1.0 1 1 2 0 1 2 6 .364 .300 .333 3.86 1.71
Jul 26 Leesburg L 2-6 - 1.0 0 0 0 0 0 1 3 .200 .200 .200 0.00 .75
Jul 25 @Leesburg W 9-1 - 0.1 0 0 1 0 0 1 2 .500 .500 .500 0.00 3.00
Jul 22 @Winter Garden W 5-4 - 1.0 0 0 1 0 0 2 5 .286 .290 .209 1.47 .93
Jul 21 Winter Garden W 11-10 W 0.2 0 0 0 0 0 1 2 .278 .292 .203 1.56 .92
Jul 16 DeLand W 7-6 W 1.1 0 0 2 0 0 1 6 .286 .302 .210 1.62 .96

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 28 DAWGS L 4-5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jun 8 @LIGHTNING L 2-3 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000