Chris Salamida

#4 Chris Salamida

Winnipeg Goldeyes

Position: P
Bats/Throws: L/L
Height: 6-0
Weight: 190 lbs
Hometown: Watervliet, NY
Country:
College: SUNY Oneonta
Class:
Chris Salamida

#4 Chris Salamida

Winnipeg Goldeyes

Position: P
Bats/Throws: L/L
Height: 6-0
Weight: 190 lbs
Hometown: Watervliet, NY
Country:
College: SUNY Oneonta
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
AA Playoffs 2014 Winnipeg Goldeyes 1 1 3.68 2 2 0 0 14.2 15 4 16
AA Reg Season 2014 Winnipeg Goldeyes 7 4 3.28 19 19 1 0 126 91 26 120
AA Reg Season 2013 Winnipeg Goldeyes 7 1 2.22 9 9 2 0 60.2 44 13 51
AA Playoffs 2012 Winnipeg Goldeyes 1 0 4.26 2 2 0 0 12.2 12 2 12
AA Reg Season 2012 Winnipeg Goldeyes 5 7 3.76 20 20 0 0 117 80 25 138
AA Playoffs 2011 Winnipeg 0 0 1.22 2 1 0 0 7.1 4 0 4
AA Reg Season 2011 Winnipeg 11 4 3.82 21 21 0 0 115.1 109 37 113
GBL All-Star 2010 Northern League 0 0 0.00 1 0 0 0 1 1 0 0
Northern 2010 Winnipeg Goldeyes 10 9 5.31 21 21 0 0 125.1 111 30 152
Total: 42 26 3.82 97 95 3 0 580 467 137 606

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Total: 10 0 1 0 0 0 0 0 0 0 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 8 @Lincoln L 0-2 L 6.2 2 2 6 0 2 5 28 .313 .333 .271 3.68 1.36
Sep 3 Lincoln W 6-4 W 8.0 4 4 10 0 2 10 36 .333 .353 .294 4.50 1.50
Aug 26 @St Paul W 10-6 - 5.1 3 3 10 0 2 6 28 .298 .342 .250 3.29 1.16
Aug 20 New Jersey W 2-0 W 7.2 0 0 6 0 2 4 31 .290 .339 .242 3.21 1.11
Aug 15 @S Falls L 1-5 L 6.1 5 5 7 0 2 2 27 .288 .346 .243 3.43 1.12
Aug 10 Wichita W 5-1 W 9.0 1 1 5 0 3 8 34 .285 .350 .241 3.21 1.10
Aug 1 @S Falls L 3-4 - 5.2 3 3 7 0 1 3 27 .287 .362 .246 3.41 1.12
Jul 27 @Gary W 12-0 W 9.0 0 0 4 0 1 7 33 .281 .350 .243 3.33 1.10
Jul 22 Fargo W 7-2 W 7.0 2 2 4 0 1 6 26 .293 .370 .255 3.69 1.16
Jul 13 Gary W 4-2 - 8.1 2 0 8 0 0 7 32 .302 .377 .263 3.79 1.20

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 21 @St Paul W 7-0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Aug 12 @S. City W 6-5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Aug 9 S Falls W 6-5 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 31 Lincoln L 6-7 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Aug 23 @Gary L 0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 24 Quebec L 2-6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 17 @Lincoln L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Aug 26 Far-Mh L 9-14 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 14 @Golden W 9-3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 11 Joliet L 6-13 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000