Mark  Michael

#34 Mark Michael

Calgary Vipers

Position: P
Bats/Throws: R/R
Height: 6-3
Weight: 185 lbs
Hometown: Lexington, Kentucky
Country:
College: University of Kentucky/UCF
Class:
Mark  Michael

#34 Mark Michael

Calgary Vipers

Position: P
Bats/Throws: R/R
Height: 6-3
Weight: 185 lbs
Hometown: Lexington, Kentucky
Country:
College: University of Kentucky/UCF
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
AA Reg Season 2012 Sioux Falls Pheasants 7 7 6.60 20 20 0 0 109 74 47 128
NABL Playoffs 2011 Calgary Vipers 1 0 1.35 1 1 0 0 6.2 3 6 3
NABL 2011 Preseason Calgary Vipers 0 0 9.81 1 1 0 0 3.2 4 2 5
NABL 2011 Calgary Vipers 8 2 4.17 15 15 0 0 82 69 35 83
GBL 2010 Calgary Vipers 3 5 5.21 13 10 0 0 58.2 56 24 65
Total: 19 14 5.43 50 47 0 0 260 206 114 284

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
NABL Playoffs 2011 Calgary Vipers 1 3 1 0 0 0 0 0 1 2 0 .000
NABL 2011 Calgary Vipers 13 24 0 1 0 0 0 1 0 11 0 .042
GBL 2010 Calgary Vipers 13 22 0 2 0 0 0 1 0 14 0 .091
Total: 27 49 1 3 0 0 0 2 1 27 0 .061

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 3 @El Paso W 11-7 - 4.0 6 6 6 0 3 5 21 .374 .426 .294 6.61 1.61
Aug 29 @Gr Prairie W 6-4 - 6.0 2 1 4 0 2 6 24 .370 .420 .292 6.34 1.58
Aug 23 @Lincoln W 8-6 W 6.0 3 2 7 0 3 1 26 .376 .428 .298 6.64 1.62
Aug 18 @Gary L 4-11 L 4.0 7 7 7 0 2 1 22 .375 .425 .298 6.87 1.61
Aug 12 Fargo W 6-4 W 6.0 4 4 4 0 6 5 27 .371 .422 .294 6.47 1.58
Aug 6 @Winnipeg L 16-20 - 5.1 6 6 5 0 4 4 24 .371 .422 .300 6.51 1.58
Aug 1 Quebec L 6-11 - 6.0 5 4 9 0 0 3 27 .371 .423 .304 6.26 1.57
Jul 27 @Winnipeg L 1-2 - 7.0 1 1 6 0 1 5 28 .368 .405 .297 6.28 1.58
Jul 21 Winnipeg L 7-14 L 3.0 9 9 7 0 3 1 22 .379 .419 .304 6.82 1.64
Jul 16 Fargo L 1-3 L 5.0 3 3 6 0 1 7 22 .366 .396 .297 5.84 1.56

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Sep 1 EDM W 15-3 3 1 0 0 0 0 0 1 2 0 0 0 0 .250 .000 .000 .250
Aug 24 EDM W 8-2 1 0 0 0 0 0 0 0 1 0 0 0 0 .042 .042 .042 .084
Aug 13 CHO L 5-6 2 0 0 0 0 0 0 0 0 0 0 0 0 .043 .043 .043 .086
Aug 3 @LC W 8-5 2 0 0 0 0 0 0 0 1 0 0 0 0 .048 .048 .048 .096
Jul 27 LC W 4-1 2 0 0 0 0 0 0 0 2 0 0 0 0 .053 .053 .053 .106
Jul 20 EDM W 14-7 1 0 0 0 0 0 0 0 1 0 0 0 0 .059 .059 .059 .118
Jul 15 @EDM W 9-6 2 0 0 0 0 0 0 0 1 0 0 0 0 .063 .063 .063 .126
Jul 10 @MAU W 3-0 2 0 0 0 0 0 0 0 1 0 0 0 0 .071 .071 .071 .142
Jul 5 @MAU W 13-9 2 0 0 0 0 0 1 0 0 0 0 0 0 .083 .083 .083 .166
Jun 23 MAU L 4-10 2 0 0 0 0 0 0 0 0 0 0 0 0 .100 .100 .100 .200