Manny Ayala

# Manny Ayala

Fargo-Moorhead RedHawks

Position: P
Bats/Throws: R/R
Height: 6-3
Weight: 225 lbs
Hometown: Chino Hills, CA
Country:
College: Cerritos College
Class:
Manny Ayala

# Manny Ayala

Fargo-Moorhead RedHawks

Position: P
Bats/Throws: R/R
Height: 6-3
Weight: 225 lbs
Hometown: Chino Hills, CA
Country:
College: Cerritos College
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
AA Reg Season 2012 Laredo Lemurs 2 4 7.80 7 6 0 0 27.2 19 9 44
NABL Playoffs 2011 Calgary Vipers 0 1 9.64 1 1 0 0 4.2 3 2 11
NABL 2011 Calgary Vipers 3 2 7.75 7 7 0 0 29 31 18 39
GBL Playoffs 2010 Orange County Flyers 0 2 8.67 2 2 0 0 9.1 7 2 14
GBL 2010 Orange County Flyers 14 0 2.82 17 13 0 0 92.1 77 27 79
GBL 2009 Orange County Flyers 2 5 6.16 10 10 0 0 49.2 30 35 61
Total: 21 14 5.33 44 39 0 0 212.2 167 93 248

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
NABL Playoffs 2011 Calgary Vipers 1 1 0 0 0 0 0 0 0 1 0 .000
NABL 2011 Calgary Vipers 6 7 2 2 1 0 0 2 1 2 0 .286
GBL Playoffs 2010 Orange County Flyers 2 3 0 0 0 0 0 0 0 0 0 .000
GBL 2010 Orange County Flyers 17 40 7 9 0 0 0 6 4 12 0 .225
Total: 26 51 9 11 1 0 0 8 5 15 0 .216

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 10 Gr Prairie L 6-10 L 1.0 6 6 4 0 2 1 9 .406 .626 .358 7.81 1.92
Jul 5 @El Paso L 6-10 L 6.0 9 9 18 0 2 2 35 .387 .560 .345 6.08 1.76
Jun 30 Worcester W 10-1 W 5.0 1 1 6 0 1 4 22 .303 .476 .262 3.92 1.31
Jun 25 @Amarillo L 3-10 L 3.0 7 6 9 0 2 2 19 .299 .524 .254 4.60 1.28
Jun 20 Gary W 8-1 W 5.0 0 0 3 0 1 4 20 .188 .283 .152 1.42 .71
Jun 11 @Gr Prairie L 1-2 L 5.0 1 1 2 0 0 4 17 .179 .296 .148 2.35 .65
Jun 5 @Gr Prairie L 1-5 - 2.2 1 1 2 0 1 2 11 .273 .500 .200 3.38 1.12
Aug 31 @EDM L 5-7 L 4.2 5 5 11 0 2 3 27 .481 .480 .478 9.64 2.79
Aug 23 EDM L 2-14 L 5.1 8 5 9 0 1 6 27 .426 .533 .331 7.76 1.97
Aug 17 CHO W 11-7 - 4.0 1 1 5 0 2 2 19 .439 .511 .319 7.61 1.99

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 31 @EDM L 5-7 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Aug 23 EDM L 2-14 1 0 0 0 0 0 0 0 0 0 0 0 0 .375 .429 .286 .804
Aug 17 CHO W 11-7 1 1 0 0 0 0 0 0 1 0 0 0 0 .429 .500 .333 .929
Jun 17 LC L 4-15 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .600 .400 1.100
Jun 12 CHO W 6-2 0 0 0 0 0 0 0 0 0 0 0 0 0 .600 .750 .500 1.350
Jun 6 EDM W 11-1 3 1 2 1 0 0 2 0 0 0 0 0 0 .600 .750 .500 1.350
May 31 @EDM W 11-2 1 0 0 0 0 0 0 1 1 0 0 0 0 .500 .000 .000 .500
Sep 12 Maui L 3-15 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sep 7 @Maui L 1-4 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sep 1 @Maui W 1-0 3 0 0 0 0 0 0 0 1 0 0 0 0 .289 .225 .225 .514