Pat Kelley

#24 Pat Kelley

Regina Athletics

Position: P/IF
Bats/Throws: L/R
Height:
Weight:
Hometown: Lakeville, Minnesota
Country: United States
College:
Class: Senior
Pat Kelley

#24 Pat Kelley

Regina Athletics

Position: P/IF
Bats/Throws: L/R
Height:
Weight:
Hometown: Lakeville, Minnesota
Country: United States
College:
Class: Senior

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
2013 Provincials Regina Athletics 0 1 1.68 2 2 0 0 8.1 8 3 8
SPBL 2013 Regina Athletics 6 0 0.48 9 8 2 0 43 72 12 19
2012 Provincials Regina Athletics 0 0 3.81 1 1 0 0 3.2 7 4 6
SPBL 2012 Regina Athletics 2 4 3.66 10 5 0 1 28.2 21 18 28
Total: 8 5 1.84 22 16 2 1 83.2 108 37 61

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
2013 Provincials Regina Athletics 2 3 1 1 0 0 0 0 1 0 0 .333
SPBL 2013 Regina Athletics 21 46 11 13 4 1 0 9 14 12 0 .283
2012 Provincials Regina Athletics 4 9 1 0 0 0 0 0 0 3 0 .000
SPBL 2012 Regina Athletics 24 57 12 17 1 0 0 8 8 10 0 .298
Total: 51 115 25 31 5 1 0 17 23 25 0 .270

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 28 Wolfpack L 4-6 L 6.2 4 1 8 0 1 5 31 .308 .343 .242 1.68 1.32
Jul 26 SK DBacks W 5-4 - 1.2 1 1 0 0 2 3 8 .250 .000 .000 4.20 1.20
Jul 18 SK DBacks W 10-0 W 5.0 0 0 1 0 3 8 20 .201 .133 .121 0.49 .72
Jul 12 SK Giants W 4-3 - 7.0 3 2 3 0 1 11 30 .201 .142 .129 0.55 .71
Jun 30 @SC Indians W 12-0 W 5.0 0 0 2 0 1 10 20 .202 .149 .133 0.23 .74
Jun 24 MJ Devons W 7-0 W 5.0 0 0 6 0 2 4 23 .212 .158 .138 0.27 .77
Jun 11 Wolfpack W 9-1 - 2.0 1 1 1 0 1 2 9 .173 .122 .096 0.33 .57
Jun 4 Mets W 3-1 W 6.0 1 0 3 0 1 13 23 .167 .121 .092 0.00 .53
Jun 1 @Wolfpack L 1-5 - 2.0 0 0 1 0 0 3 9 .163 .068 .068 0.00 .46
May 25 @SK Giants W 4-1 W 7.0 1 0 0 0 1 15 24 .150 .056 .056 0.00 .45

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 27 MJ Devons W 14-13 1 0 1 0 0 0 0 0 0 0 0 0 0 .500 .333 .333 .833
Jul 27 @SE Twins W 2-1 2 1 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000 .333
Jul 18 SK DBacks L 1-4 2 0 1 0 0 0 0 0 1 0 0 0 0 .443 .413 .283 .856
Jul 16 @Mets W 5-1 3 0 1 0 1 0 2 0 0 0 0 0 0 .441 .409 .273 .850
Jul 15 @Wolfpack T 5-5 3 2 1 1 0 0 2 0 1 0 0 0 0 .446 .366 .268 .812
Jul 12 SK Giants W 4-3 1 0 0 0 0 0 0 0 1 0 0 0 0 .453 .342 .263 .795
Jul 10 SC Indians W 11-4 3 0 3 0 0 0 1 1 0 0 0 0 0 .462 .351 .270 .813
Jul 10 SC Indians W 12-2 3 1 1 1 0 0 1 0 0 0 0 0 0 .417 .294 .206 .711
Jul 9 @SE Twins W 3-2 1 1 0 0 0 0 0 2 1 0 0 0 0 .422 .258 .194 .680
Jun 30 @SC Indians W 12-9 1 1 0 0 0 0 1 2 0 0 0 0 0 .405 .267 .200 .672