Kagan Meier

#8 Kagan Meier

Moose Jaw Devons

Position: P/1B
Bats/Throws: R/R
Height: 6-3
Weight: 200 lbs
Hometown:
Country:
College:
Class:
Kagan Meier

#8 Kagan Meier

Moose Jaw Devons

Position: P/1B
Bats/Throws: R/R
Height: 6-3
Weight: 200 lbs
Hometown:
Country:
College:
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
2013 Provincials Moose Jaw Devons 0 1 4.20 1 0 0 0 3.1 1 3 4
SPBL 2013 Moose Jaw Devons 0 1 4.94 6 2 0 0 17 7 24 12
SPBL 2012 Moose Jaw Devons 0 1 7.30 7 0 0 0 7.2 4 12 11
Total: 0 3 5.50 14 2 0 0 28 12 39 27

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
2013 Provincials Moose Jaw Devons 3 7 0 1 0 0 0 2 0 2 0 .143
SPBL 2013 Moose Jaw Devons 24 54 1 7 1 0 0 4 0 11 1 .130
2012 Provincials Moose Jaw Devons 3 6 0 1 0 0 0 0 0 3 0 .167
SPBL 2012 Moose Jaw Devons 16 48 6 15 1 0 0 9 0 10 0 .313
Total: 46 115 7 24 2 0 0 15 0 26 1 .209

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 27 @Athletics L 13-14 L 3.1 3 2 4 0 3 1 16 .438 .692 .308 4.20 2.10
Jul 17 @SC Indians L 6-7 - 3.0 1 1 1 0 2 0 11 .439 .310 .211 4.94 2.12
Jun 30 @SK Giants L 4-9 - 2.0 1 1 2 0 3 1 10 .465 .306 .229 5.50 2.36
Jun 24 @Athletics L 0-7 - 2.0 1 1 1 0 3 2 11 .459 .310 .220 5.83 2.33
Jun 11 SC Indians L 4-8 L 4.1 5 5 4 0 5 1 20 .480 .353 .242 6.30 2.40
Jun 1 @SK DBacks L 3-4 - 5.0 3 3 3 0 8 3 25 .500 .263 .222 4.94 2.65
May 14 Mets L 4-12 - 0.2 1 1 1 0 3 0 5 .800 1.000 .500 10.50 6.00
Jul 22 @SE Twins L 6-7 L 1.2 2 2 4 0 3 0 11 .523 .406 .344 7.30 3.00
Jul 21 SE Twins W 14-13 - 2.0 0 0 1 0 2 2 8 .485 .333 .292 7.00 2.67
Jul 19 Athletics L 2-12 - 1.1 3 3 3 0 3 1 9 .520 .389 .333 10.50 3.25

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 27 @Athletics L 13-14 1 0 0 0 0 0 1 0 0 0 0 0 0 .143 .143 .143 .286
Jul 27 @SK DBacks L 5-6 3 0 0 0 0 0 1 0 0 0 0 0 0 .167 .167 .167 .334
Jul 26 SE Twins L 3-4 3 0 1 0 0 0 0 0 2 0 0 0 0 .333 .333 .333 .666
Jul 21 @Mets W 4-0 4 0 0 0 0 0 0 0 0 0 0 0 0 .130 .148 .130 .278
Jul 21 @Mets W 5-2 3 0 1 1 0 0 0 0 0 0 0 0 0 .140 .160 .140 .300
Jul 17 @SC Indians L 6-7 4 0 0 0 0 0 0 0 1 0 0 0 0 .128 .128 .128 .256
Jul 14 SE Twins W 13-12 5 0 2 0 0 0 4 0 0 0 0 0 0 .140 .140 .140 .280
Jul 14 SE Twins L 1-6 2 0 0 0 0 0 0 0 0 0 0 0 0 .105 .105 .105 .210
Jul 12 @Wolfpack W 9-6 0 0 0 0 0 0 0 0 0 0 0 0 0 .111 .111 .111 .222
Jul 10 Mets W 7-3 3 0 0 0 0 0 0 0 1 0 0 0 0 .111 .111 .111 .222