BJ Moen

#50 BJ Moen

Swift Current Indians

Position:
Bats/Throws: R/R
Height: 5-11
Weight: 170 lbs
Hometown: Swift Current
Country:
College:
Class:
BJ Moen

#50 BJ Moen

Swift Current Indians

Position:
Bats/Throws: R/R
Height: 5-11
Weight: 170 lbs
Hometown: Swift Current
Country:
College:
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
SPBL Selects 14 Swift Current Indians 1 0 1.00 1 1 0 0 7 10 4 4
SPBL 2014 Swift Current Indians 2 2 3.25 8 6 0 0 28 44 26 12
SPBL 2013 Swift Current Indians 2 2 3.20 6 5 0 0 24 34 17 14
SPBL 2012 Swift Current Indians 1 1 4.20 10 0 0 0 16.2 33 15 10
Total: 6 5 3.24 25 12 0 0 75.2 121 62 40

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
SPBL Selects 14 Swift Current Indians 3 11 1 3 0 2 0 5 0 3 1 .273
SPBL 2014 Swift Current Indians 24 65 16 14 2 2 0 7 15 16 8 .215
SPBL 2013 Swift Current Indians 18 43 7 12 3 2 1 14 4 18 7 .279
SPBL 2012 Swift Current Indians 14 27 6 7 4 1 0 8 2 11 0 .259
Total: 59 146 30 36 9 7 1 34 21 48 16 .247

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 17 Wolfpack W 4-3 - 5.0 3 2 1 0 4 9 24 .362 .161 .133 3.25 1.36
Jul 8 Athletics L 1-3 - 2.0 1 1 3 0 1 5 10 .369 .184 .151 3.35 1.43
Jun 8 SK Cubs L 1-9 L 1.0 2 2 0 0 2 3 6 .366 .134 .125 3.33 1.38
May 31 @SK DBacks L 5-9 - 4.0 1 1 3 0 3 6 18 .356 .141 .131 2.80 1.35
May 25 @NW Pirates W 5-2 W 5.2 2 1 1 0 6 5 24 .348 .120 .106 3.06 1.31
May 24 @SK Cubs L 11-12 - 0.2 2 1 1 0 2 1 5 .356 .152 .133 4.07 1.35
May 17 SK DBacks W 5-1 W 7.0 1 1 4 0 4 10 29 .276 .200 .160 1.00 1.14
May 11 NW Pirates W 3-1 W 7.0 1 1 1 0 4 10 24 .325 .133 .107 3.62 1.14
May 4 Mets L 2-16 L 2.2 6 4 2 0 4 5 16 .438 .273 .200 10.50 2.25
Jul 21 @SK DBacks L 3-8 - 3.0 0 0 2 0 2 6 13 .321 .205 .163 3.21 1.29

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 17 Wolfpack W 4-3 2 0 0 0 0 0 0 1 1 0 0 0 0 .366 .308 .215 .674
Jul 10 @Mets W 7-6 4 1 1 0 0 0 0 0 2 0 0 0 1 .367 .317 .222 .684
Jul 8 Athletics L 1-3 3 0 0 0 0 0 0 0 1 0 0 0 0 .373 .322 .220 .695
Jul 6 @SK Giants L 8-9 2 2 0 0 0 0 0 1 0 0 0 0 0 .389 .339 .232 .728
Jul 6 @SK Giants L 3-4 4 0 0 0 0 0 0 0 0 0 0 0 0 .391 .352 .241 .743
Jul 4 SK DBacks L 4-6 3 0 0 0 0 0 1 0 1 0 1 0 0 .415 .380 .260 .795
Jul 4 SK DBacks L 5-15 2 0 0 0 0 0 0 0 2 0 0 0 0 .443 .404 .277 .847
Jun 8 SK Cubs W 5-4 2 2 0 0 0 0 0 2 0 0 0 1 0 .458 .422 .289 .880
Jun 8 SK Cubs L 1-9 0 0 0 0 0 0 0 0 0 0 0 0 0 .455 .442 .302 .897
Jun 7 @SE Twins L 2-12 1 0 0 0 0 0 0 1 0 1 0 0 0 .455 .442 .302 .897