Josh Garton

#15 Josh Garton

Guelph Royals

Position: OF
Bats/Throws: L/R
Height: 6.02
Weight: 210 lbs
Hometown: Guelph, Ontario
Country: Canada
College: Volunteer State CC
Class:
Josh Garton

#15 Josh Garton

Guelph Royals

Position: OF
Bats/Throws: L/R
Height: 6.02
Weight: 210 lbs
Hometown: Guelph, Ontario
Country: Canada
College: Volunteer State CC
Class:

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
IBL Summer 2024 Guelph Royals 16 54 12 19 1 0 7 20 7 21 5 .352
IBL Playoffs 2023 Guelph Royals 4 17 3 4 0 0 2 4 0 4 0 .235
IBL Summer 2023 Guelph Royals 17 58 11 18 3 0 3 10 7 20 3 .310
IBL Playoffs 2022 Guelph Royals 4 16 3 2 0 0 2 4 3 8 0 .125
IBL Summer 2022 Guelph Royals 18 72 17 20 4 0 7 20 6 21 3 .278
IBL Playoffs 2021 Hamilton Cardinals 2 9 1 1 0 0 1 1 0 3 0 .111
IBL Summer 2021 Hamilton Cardinals 9 34 6 7 1 0 2 5 5 12 0 .206
IBL 2020 Exhibition Guelph Royals 1 4 0 0 0 0 0 0 0 1 0 .000
IBL Playoffs 2019 Guelph Royals 4 15 3 4 1 0 1 2 0 4 0 .267
IBL Summer 2019 Guelph Royals 27 110 23 33 8 1 9 25 9 35 2 .300
IBL Playoffs 2018 Guelph Royals 3 14 1 2 0 0 0 0 0 5 0 .143
IBL Summer 2018 Guelph Royals 25 104 20 36 7 0 4 17 10 25 2 .346
IBL Playoffs 2017 Kitchener Panthers 8 31 4 7 0 0 1 4 4 8 0 .226
IBL Summer 2017 Kitchener Panthers 10 39 12 8 1 0 4 10 5 9 2 .205
IBL Playoffs 2014 Guelph Royals 2 9 0 2 1 0 0 3 1 2 0 .222
IBL Summer 2014 Guelph Royals 28 118 22 34 11 1 8 32 6 21 0 .288
Playoffs 2013 Quebec Capitales 6 19 2 8 3 0 1 3 0 6 0 .421
IBL Playoffs 2013 Guelph Royals 5 19 3 7 4 0 1 2 1 3 0 .368
IBL Summer 2013 Guelph Royals 42 168 34 54 15 2 8 36 16 35 3 .321
Regular 2013 Quebec Capitales 7 28 2 3 0 0 1 5 1 10 0 .107
Playoffs 2012 Quebec Capitales 3 6 0 1 0 0 0 0 0 2 0 .167
IBL Summer 2012 Guelph Royals 24 96 12 23 7 0 4 18 5 30 1 .240
Regular 2012 Quebec Capitales 35 112 20 27 8 1 4 9 18 44 1 .241
Total: 300 1152 211 320 75 5 70 230 104 329 22 .278

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 7 Barrie W 8-4 3 1 1 0 0 0 0 1 2 1 0 0 0 .446 .759 .352 1.205
Jul 6 Hamilton W 5-4 3 1 2 0 0 0 1 2 0 0 0 1 0 .433 .784 .353 1.217
Jun 30 @Hamilton W 6-2 1 0 1 0 0 0 0 0 0 0 0 0 0 .400 .792 .333 1.192
Jun 28 @London L 0-8 3 0 1 0 0 0 0 0 2 0 0 1 0 .389 .787 .319 1.176
Jun 23 @Kitchener L 3-6 4 0 0 0 0 0 0 0 3 0 0 0 0 .392 .818 .318 1.210
Jun 22 London W 1-0 3 0 0 0 0 0 0 0 3 0 0 0 0 .426 .900 .350 1.326
Jun 19 @Toronto W 15-12 6 2 4 0 0 2 5 0 1 0 0 1 0 .455 .973 .378 1.428
Jun 16 @Welland L 3-7 3 0 0 0 0 0 0 0 3 0 0 0 0 .421 .839 .323 1.260
Jun 15 Welland L 6-14 5 1 1 0 0 1 3 0 0 0 0 0 0 .457 .929 .357 1.386
Jun 8 Toronto L 1-6 3 0 0 0 0 0 0 0 2 0 0 0 0 .500 .957 .391 1.457