Anthony Claggett

#34 Anthony Claggett

New Jersey Jackals

Position: P
Bats/Throws: S/R
Height: 6-3
Weight: 195 lbs
Hometown: Palm Desert, CA
Country:
College: UC-Riverside
Class:
Anthony Claggett

#34 Anthony Claggett

New Jersey Jackals

Position: P
Bats/Throws: S/R
Height: 6-3
Weight: 195 lbs
Hometown: Palm Desert, CA
Country:
College: UC-Riverside
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Playoffs 2015 New Jersey Jackals 0 1 3.00 1 1 0 0 6 4 0 9
Regular 2015 New Jersey Jackals 5 5 4.10 11 11 0 0 68 39 19 73
All-Star Game 2014 North 0 0 0.00 1 1 0 0 2 1 2 1
AA Pre Season 2014 St Paul Saints 1 0 0.00 1 0 0 0 3 2 2 1
AA Reg Season 2014 St Paul Saints 6 7 3.55 19 19 1 0 126.2 85 42 119
ALPB- 2013 York Revolution 0 1 1.54 2 2 0 0 11.2 6 7 13
AA Reg Season 2013 St Paul Saints 9 6 3.10 21 21 0 0 142 83 43 143
ALPB- 2012 Somerset Patriots 0 2 16.87 10 0 0 0 10.2 9 4 27
AA Reg Season 2012 St Paul Saints 7 4 5.04 22 12 0 2 76.2 57 27 89
Total: 28 26 3.97 88 67 1 2 446.2 286 146 475

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AA Reg Season 2013 St Paul Saints 1 1 0 0 0 0 0 0 0 1 0 .000
AA Reg Season 2012 St Paul Saints 1 2 0 1 0 0 0 1 1 1 0 .500
Total: 2 3 0 1 0 0 0 1 1 2 0 .333

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 20 Trois-Rivieres L 1-2 L 6.0 2 2 9 0 0 4 27 .333 .370 .360 3.00 1.50
Sep 5 @St Paul W 9-5 - 6.0 5 5 8 0 3 2 30 .325 .426 .274 4.10 1.35
Sep 5 @St Paul W 9-5 - 6.0 5 5 8 0 3 2 30 .360 .446 .300 6.38 1.58
Aug 27 @Gary L 2-5 L 6.0 5 5 7 0 3 6 29 .346 .440 .297 6.00 1.50
Aug 27 @Gary L 2-5 L 6.0 5 5 7 0 3 6 29 .317 .422 .271 3.77 1.31
Aug 21 Quebec W 11-3 W 6.0 3 1 7 0 2 1 26 .309 .434 .270 3.38 1.27
Aug 15 @Quebec L 2-5 L 7.0 4 3 5 0 2 2 27 .304 .426 .267 3.60 1.24
Aug 10 Garden State W 18-2 W 7.0 1 1 6 0 2 5 29 .311 .435 .277 3.56 1.28
Aug 5 @Sussex County W 2-1 W 6.0 1 0 6 0 2 4 22 .311 .458 .286 4.00 1.31
Jul 30 Wichita W 4-1 W 6.0 1 1 7 0 1 3 24 .302 .460 .283 4.80 1.30

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Sep 2 S. City L 3-4 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Sep 3 Wichita L 4-10 2 0 1 0 0 0 1 1 1 0 0 0 0 .667 .500 .500 1.167