Sean Reilly

#33 Sean Reilly

Toronto Maple Leafs

Position: DH
Bats/Throws: R/R
Height: 6.03
Weight: 225 lbs
Hometown: Guelph, Ontario
Country: Canada
College:
Class:
Sean Reilly

#33 Sean Reilly

Toronto Maple Leafs

Position: DH
Bats/Throws: R/R
Height: 6.03
Weight: 225 lbs
Hometown: Guelph, Ontario
Country: Canada
College:
Class:

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
IBL Playoffs 2022 Guelph Royals 4 18 3 9 1 0 3 8 1 3 0 .500
IBL Summer 2022 Guelph Royals 26 94 18 28 6 0 3 15 18 21 3 .298
IBL Playoffs 2021 Toronto Maple Leafs 9 44 10 21 3 0 4 13 2 3 0 .477
IBL Summer 2021 Toronto Maple Leafs 22 95 23 42 4 0 3 29 17 7 1 .442
IBL 2020 Exhibition Guelph Royals 1 3 0 1 0 0 0 0 0 0 0 .333
IBL Playoffs 2019 Guelph Royals 4 14 1 6 1 0 1 1 1 0 0 .429
IBL Summer 2019 Guelph Royals 32 124 29 44 4 0 12 28 15 17 1 .355
IBL Playoffs 2018 Guelph Royals 5 18 5 6 0 0 0 0 5 4 0 .333
IBL Summer 2018 Guelph Royals 31 114 28 39 6 0 12 36 14 15 1 .342
IBL Playoffs 2017 Kitchener Panthers 15 59 17 21 1 0 6 28 12 8 0 .356
IBL Summer 2017 Kitchener Panthers 27 105 39 47 7 0 19 56 16 10 3 .448
IBL Playoffs 2016 Kitchener Panthers 7 25 4 7 1 0 1 3 4 5 0 .280
IBL Summer 2016 Kitchener Panthers 36 134 42 56 2 0 13 51 28 21 1 .418
IBL Playoffs 2015 Kitchener Panthers 17 69 17 22 1 0 8 24 12 16 1 .319
IBL Summer 2015 Kitchener Panthers 35 135 43 60 6 0 17 48 20 17 0 .444
IBL Playoffs 2014 Kitchener Panthers 7 24 6 9 3 0 2 8 5 1 2 .375
IBL Summer 2014 Kitchener Panthers 34 130 38 53 5 0 15 43 26 15 4 .408
IBL Playoffs 2013 Toronto Maple Leafs 6 27 3 8 0 0 3 6 3 4 0 .296
IBL Summer 2013 Guelph Royals 11 44 11 15 3 0 4 12 4 4 1 .341
IBL Summer 2013 Toronto Maple Leafs 23 92 25 40 4 0 17 48 11 8 1 .435
IBL Playoffs 2012 Guelph Royals 12 40 14 16 2 0 5 13 12 2 0 .400
IBL Summer 2012 Guelph Royals 34 117 32 46 6 0 9 32 20 13 3 .393
IBL Playoffs 2011 Barrie Baycats 7 23 7 7 1 0 0 5 5 5 0 .304
IBL Summer 2011 Barrie Baycats 32 121 35 49 10 0 9 44 20 17 4 .405
IBL Playoffs 2010 Guelph Royals 11 41 7 17 3 0 4 10 2 4 0 .415
IBL Summer 2010 Guelph Royals 36 131 26 46 4 0 7 34 15 15 6 .351
Total: 484 1841 483 715 84 0 177 595 288 235 32 .388

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Sep 2 Hamilton L 4-6 4 0 1 1 0 0 0 0 1 0 0 0 0 .526 1.056 .500 1.582
Aug 31 @Hamilton W 18-3 5 2 4 0 0 2 3 0 0 0 0 0 0 .600 1.214 .571 1.814
Aug 30 Hamilton W 16-8 5 1 3 0 0 1 4 0 1 0 0 0 0 .500 .778 .444 1.278
Aug 27 Hamilton L 3-4 4 0 1 0 0 0 1 1 1 0 0 0 0 .400 .250 .250 .650
Aug 21 @Kitchener W 8-7 4 0 1 0 0 0 0 0 1 1 0 0 0 .445 .457 .298 .902
Aug 20 Brantford W 18-3 3 1 0 0 0 0 1 0 2 1 0 0 0 .447 .467 .300 .914
Aug 19 @London W 2-0 4 0 1 0 0 0 0 0 0 0 0 0 0 .455 .483 .310 .938
Aug 14 @Hamilton W 5-4 3 1 0 0 0 0 0 1 1 0 0 0 0 .462 .494 .313 .956
Aug 13 Toronto W 4-3 3 0 0 0 0 0 0 0 0 1 0 0 0 .471 .513 .325 .984
Aug 2 Barrie W 4-2 2 0 0 0 0 0 0 2 1 0 0 0 0 .480 .532 .338 1.012