Clark Labitan

#10 Clark Labitan

Schaumburg Boomers

Position: P
Bats/Throws: R/R
Height: 5-10
Weight: 185 lbs
Hometown: San Diego, California
Country:
College:
Class:
Clark Labitan

#10 Clark Labitan

Schaumburg Boomers

Position: P
Bats/Throws: R/R
Height: 5-10
Weight: 185 lbs
Hometown: San Diego, California
Country:
College:
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Summer 2015 Schaumburg Boomers 2 2 2.84 33 0 0 6 38 34 9 24
Playoffs 2014 Schaumburg Boomers 0 0 3.00 4 0 0 0 3 5 1 3
Summer 2014 Schaumburg Boomers 3 3 2.19 41 0 0 3 41 43 16 29
Playoffs 2013 Schaumburg Boomers 0 0 18.00 1 0 0 0 1 0 0 3
Summer 2013 Schaumburg Boomers 2 1 1.28 22 0 0 2 28 25 8 18
Total: 7 6 2.35 101 0 0 11 111 107 34 77

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Summer 2015 Schaumburg Boomers 1 1 0 0 0 0 0 0 0 0 0 .000
Total: 5 1 2 0 0 0 0 0 0 0 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 5 @Normal W 5-2 - 1.0 1 1 2 0 0 1 5 .240 .213 .171 2.84 .87
Sep 3 Washington L 0-4 - 2.0 0 0 1 0 1 3 9 .235 .206 .163 2.68 .84
Sep 1 Washington W 9-3 - 1.0 1 1 2 0 0 2 5 .236 .211 .165 2.83 .83
Aug 30 Gateway W 4-2 - 1.0 0 0 0 1 0 1 3 .230 .203 .156 2.65 .79
Aug 28 Gateway L 2-8 - 1.0 2 0 2 0 1 1 7 .235 .208 .160 2.73 .82
Aug 27 @Joliet W 6-1 - 2.0 0 0 1 0 0 0 7 .224 .202 .150 2.81 .75
Aug 22 Florence L 3-7 - 2.0 0 0 2 0 0 3 8 .229 .206 .151 3.00 .77
Aug 20 Traverse City W 3-1 W 1.0 0 0 0 0 0 1 3 .227 .202 .143 3.21 .75
Aug 18 Traverse City W 14-11 - 0.2 0 0 0 0 0 0 2 .234 .208 .147 3.33 .78
Aug 16 @Evansville L 0-5 - 1.0 0 0 0 0 0 0 3 .238 .213 .151 3.42 .80

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Sep 6 @Normal L 1-3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Aug 13 Evansville W 6-1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Aug 11 Rockford L 3-4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jun 28 @Evansville L 8-9 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jun 7 S Illinois W 7-3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000