Kyle DeGrace

#18 Kyle DeGrace

Barrie Baycats

Position: IF
Bats/Throws: R/R
Height: 5.10
Weight: 200 lbs
Hometown: Mississauga, Ontario
Country: Canada
College:
Class:
Kyle DeGrace

#18 Kyle DeGrace

Barrie Baycats

Position: IF
Bats/Throws: R/R
Height: 5.10
Weight: 200 lbs
Hometown: Mississauga, Ontario
Country: Canada
College:
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
IBL Playoffs 2010 Toronto Maple Leafs 0 0 0.00 1 0 0 0 2 2 0 1

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
IBL Playoffs 2022 Guelph Royals 3 11 0 1 0 0 0 0 1 1 0 .091
IBL Summer 2022 Guelph Royals 6 25 2 6 2 0 0 6 1 5 0 .240
IBL Playoffs 2019 Barrie Baycats 14 59 16 20 3 0 3 18 8 9 6 .339
IBL Summer 2019 Barrie Baycats 25 100 16 27 7 0 2 12 7 20 2 .270
IBL Playoffs 2018 Barrie Baycats 13 49 7 12 3 0 1 11 5 5 2 .245
IBL Summer 2018 Barrie Baycats 31 122 24 35 8 0 1 14 11 15 1 .287
IBL Playoffs 2017 Barrie Baycats 8 36 12 15 4 0 1 9 4 1 3 .417
IBL Summer 2017 Barrie Baycats 31 132 30 44 8 1 3 32 15 16 4 .333
IBL Playoffs 2016 Barrie Baycats 13 54 14 11 3 0 0 10 6 7 0 .204
IBL Summer 2016 Barrie Baycats 36 151 44 55 11 1 9 47 16 12 7 .364
IBL Playoffs 2015 Barrie Baycats 16 71 12 18 0 0 3 17 3 9 2 .254
IBL Summer 2015 Barrie Baycats 36 150 37 50 5 0 1 24 27 8 18 .333
IBL Playoffs 2014 Barrie Baycats 11 45 4 8 0 0 0 4 6 2 1 .178
IBL Summer 2014 Barrie Baycats 34 138 23 33 5 0 2 21 12 12 8 .239
IBL Playoffs 2013 Barrie Baycats 16 67 15 22 3 0 3 14 9 4 3 .328
IBL Summer 2013 Barrie Baycats 42 176 49 64 15 0 5 33 14 14 17 .364
IBL Playoffs 2012 Barrie Baycats 16 72 16 32 4 0 4 20 6 8 11 .444
IBL Summer 2012 Barrie Baycats 36 146 45 39 11 0 7 23 28 17 23 .267
IBL Playoffs 2011 Toronto Maple Leafs 13 58 15 15 1 0 1 4 4 3 4 .259
IBL Summer 2011 Toronto Maple Leafs 33 158 41 62 11 0 4 29 6 8 21 .392
IBL Playoffs 2010 Toronto Maple Leafs 6 26 3 9 1 0 1 4 1 2 0 .346
IBL Summer 2010 Toronto Maple Leafs 26 111 24 32 4 0 5 24 9 15 3 .288
Total: 465 1957 449 610 109 2 56 376 199 193 136 .312

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Aug 1 Guelph L 2-14 - 2.0 1 0 1 0 0 2 8 .125 .500 .143 0.00 .50

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Sep 2 Hamilton L 4-6 3 0 0 0 0 0 0 0 1 0 0 0 0 .167 .091 .091 .258
Aug 31 @Hamilton W 18-3 5 0 1 0 0 0 0 0 0 0 0 0 0 .222 .125 .125 .347
Aug 30 Hamilton W 16-8 3 0 0 0 0 0 0 1 0 0 0 0 0 .250 .000 .000 .250
Aug 19 @London W 2-0 4 0 1 0 0 0 1 0 2 0 0 0 0 .296 .320 .240 .616
Aug 6 London W 7-3 4 1 1 0 0 0 0 1 1 0 0 0 0 .304 .333 .238 .637
Aug 2 Barrie W 4-2 4 1 1 1 0 0 1 0 0 0 0 0 0 .278 .353 .235 .631
Jul 31 @Hamilton L 3-5 3 0 1 1 0 0 2 0 1 1 0 0 0 .286 .308 .231 .594
Jul 30 Kitchener W 9-1 5 0 2 0 0 0 2 0 0 0 0 0 0 .200 .200 .200 .400
Jul 3 @Toronto L 3-4 5 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Sep 7 @Kitchener W 15-0 4 1 0 0 0 0 1 2 1 0 0 0 0 .414 .542 .339 .956