Damon Topolie

#7 Damon Topolie

Toronto Maple Leafs

Position: Manager
Bats/Throws: R/R
Height: 5.10
Weight: 205 lbs
Hometown: Toronto, ON
Country:
College:
Class:
Damon Topolie

#7 Damon Topolie

Toronto Maple Leafs

Position: Manager
Bats/Throws: R/R
Height: 5.10
Weight: 205 lbs
Hometown: Toronto, ON
Country:
College:
Class:

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
IBL Playoffs 2022 Toronto Maple Leafs 12 47 5 12 2 0 0 4 1 8 0 .255
IBL Summer 2022 Toronto Maple Leafs 25 96 11 23 1 0 2 16 7 9 0 .240
IBL Summer 2021 Toronto Maple Leafs 20 75 19 25 0 0 3 13 5 7 0 .333
IBL Playoffs 2019 Toronto Maple Leafs 5 17 1 3 0 0 0 3 3 4 0 .176
IBL Summer 2019 Toronto Maple Leafs 35 140 14 48 4 0 2 12 7 13 0 .343
IBL Playoffs 2018 Toronto Maple Leafs 2 7 0 0 0 0 0 0 1 0 1 .000
IBL Summer 2018 Toronto Maple Leafs 23 94 8 25 3 0 3 19 4 7 0 .266
IBL Playoffs 2017 Toronto Maple Leafs 1 4 1 2 0 0 0 0 0 0 0 .500
IBL Summer 2017 Toronto Maple Leafs 11 35 7 15 1 0 0 8 1 2 0 .429
IBL Playoffs 2016 Toronto Maple Leafs 2 1 0 0 0 0 0 0 0 0 0 .000
IBL Summer 2016 Toronto Maple Leafs 21 77 6 27 1 0 0 10 6 7 0 .351
IBL Playoffs 2015 Toronto Maple Leafs 5 15 0 2 1 0 0 5 1 1 0 .133
IBL Summer 2015 Toronto Maple Leafs 21 62 9 16 3 0 0 7 5 6 0 .258
IBL Playoffs 2014 Toronto Maple Leafs 1 4 1 1 0 0 1 2 0 1 0 .250
IBL Summer 2014 Toronto Maple Leafs 36 139 19 45 6 0 2 19 13 8 0 .324
IBL Playoffs 2013 Toronto Maple Leafs 6 24 4 8 1 0 0 1 3 2 0 .333
IBL Summer 2013 Toronto Maple Leafs 37 138 15 33 3 0 1 20 13 15 0 .239
IBL Playoffs 2012 Toronto Maple Leafs 6 23 3 8 1 0 0 3 3 5 0 .348
IBL Summer 2012 Toronto Maple Leafs 33 126 15 37 4 0 1 20 8 14 0 .294
IBL Playoffs 2011 Toronto Maple Leafs 13 51 8 11 3 0 1 6 9 7 0 .216
IBL Summer 2011 Toronto Maple Leafs 35 153 25 55 7 1 3 37 7 12 0 .359
IBL Playoffs 2010 Toronto Maple Leafs 6 22 2 4 1 0 0 2 5 0 0 .182
IBL Summer 2010 Toronto Maple Leafs 36 133 20 38 7 1 3 26 11 9 0 .286
Total: 392 1483 193 438 49 2 22 233 113 137 1 .295

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Sep 20 @London L 3-8 5 1 0 0 0 0 0 0 0 0 0 0 0 .300 .298 .255 .598
Sep 18 London W 2-1 3 0 0 0 0 0 0 0 2 0 0 0 0 .333 .333 .286 .666
Sep 16 @London L 3-6 4 0 0 0 0 0 0 0 1 0 0 0 0 .357 .359 .308 .716
Sep 15 London W 9-6 5 1 2 0 0 0 0 0 1 0 0 0 0 .395 .400 .343 .795
Sep 13 @London L 2-12 3 0 0 0 0 0 0 0 1 0 0 0 0 .394 .400 .333 .794
Sep 8 Welland W 9-5 4 1 1 0 0 0 0 0 1 0 0 0 0 .433 .444 .370 .877
Sep 6 @Welland L 2-10 3 0 0 0 0 0 0 0 0 0 0 0 0 .462 .478 .391 .940
Sep 4 Welland W 14-7 4 0 0 0 0 0 0 0 1 0 0 0 0 .522 .550 .450 1.072
Sep 3 @Welland W 15-10 4 1 3 1 0 0 2 0 0 2 0 0 0 .632 .688 .563 1.320
Aug 28 Barrie W 7-6 4 1 2 0 0 0 0 0 0 0 0 0 0 .538 .583 .500 1.121