Adam Tollefson

#12 Adam Tollefson

Schaumburg Boomers

Position: P
Bats/Throws: L/L
Height: 5-10
Weight: 195 lbs
Hometown: De Pere, WI
Country:
College:
Class:
Adam Tollefson

#12 Adam Tollefson

Schaumburg Boomers

Position: P
Bats/Throws: L/L
Height: 5-10
Weight: 195 lbs
Hometown: De Pere, WI
Country:
College:
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Playoffs 2013 Schaumburg Boomers 0 0 0.00 4 0 0 0 2 3 0 1
Summer 2013 Schaumburg Boomers 3 1 3.68 16 0 0 2 14.2 12 5 13
AA Reg Season 2013 El Paso Diablos 1 1 3.37 14 0 0 1 18.2 16 5 19
Summer 2012 Schaumburg Boomers 1 1 4.54 36 0 0 2 33.2 34 10 31
AA Reg Season 2011 Fargo-Moorhead 1 3 3.19 41 0 0 3 36.2 39 27 32
Northern Playoffs 10 Fargo-Moorhead RedHawks 0 0 0.00 2 0 0 0 1.1 1 0 0
Northern 2010 Fargo-Moorhead RedHawks 4 1 3.28 41 0 0 3 38.1 38 11 34
Total: 10 7 3.53 154 0 0 11 145.1 143 58 130

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AA Reg Season 2011 Fargo-Moorhead 4 11 1 2 0 0 0 1 0 2 0 .182
Northern 2010 Fargo-Moorhead RedHawks 1 3 2 1 0 0 0 1 0 0 0 .333
Total: 5 14 3 3 0 0 0 2 0 2 0 .214

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 17 @Lake Erie W 3-1 - 0.1 0 0 0 0 0 0 1 .167 .167 .167 0.00 .50
Sep 14 Lake Erie W 6-5 - 0.2 0 0 0 0 0 0 1 .200 .200 .200 0.00 .60
Sep 10 @Florence W 9-8 - 0.2 0 0 1 0 0 2 3 .250 .250 .250 0.00 1.00
Sep 7 Florence W 8-7 - 0.1 0 0 0 0 0 1 1 .000 .000 .000 0.00 .00
Sep 4 Joliet L 4-9 L 1.0 3 3 4 0 0 0 7 .306 .357 .236 3.68 1.23
Aug 30 @Evansville W 3-2 - 1.1 0 0 0 0 0 2 4 .273 .204 .188 1.98 1.02
Aug 27 Greys W 3-1 - 0.0 0 0 1 0 0 0 1 .294 .222 .205 2.19 1.14
Aug 24 @Lake Erie W 4-3 - 0.0 0 0 1 0 0 0 1 .280 .205 .186 2.19 1.05
Aug 21 @S Illinois W 7-6 - 0.1 3 3 2 0 0 0 4 .265 .186 .167 2.19 .97
Aug 18 Traverse City W 5-3 - 0.2 0 0 0 0 0 0 2 .222 .150 .128 0.00 .83

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 24 @Gary L 4-5 4 0 0 0 0 0 1 0 1 0 1 0 0 .167 .182 .182 .349
Jul 23 @Gary L 1-3 2 0 0 0 0 0 0 0 0 0 0 0 0 .286 .286 .286 .572
May 22 @Gary W 10-0 5 1 2 0 0 0 0 0 1 0 0 0 0 .400 .400 .400 .800
May 21 @Gary W 8-0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Aug 21 Winnipeg L 7-16 3 2 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .666