Chuck Fontana

# Chuck Fontana

Gary SouthShore RailCats

Position: P
Bats/Throws: L/L
Height: 6-1
Weight: 170 lbs
Hometown: Staten Island, NY
Country:
College: Molloy College
Class:
Chuck Fontana

# Chuck Fontana

Gary SouthShore RailCats

Position: P
Bats/Throws: L/L
Height: 6-1
Weight: 170 lbs
Hometown: Staten Island, NY
Country:
College: Molloy College
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
AA Reg Season 2015 Gary SouthShore RailCats 4 4 3.42 28 4 0 3 50 36 13 36
AA Reg Season 2014 Gary SouthShore RailCats 1 1 4.46 28 0 0 4 38.1 27 21 41
AA Playoffs 2013 Gary SouthShore RailCats 0 0 0.00 2 0 0 0 .2 0 0 0
AA Reg Season 2013 Gary SouthShore RailCats 2 0 5.26 8 0 0 0 13.2 12 5 14
Total: 7 5 4.03 66 4 0 7 102.2 75 39 91

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Total: 1 0 0 0 0 0 0 0 0 0 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Aug 16 @S Falls W 7-2 W 5.0 2 2 1 0 2 4 18 .258 .350 .202 3.42 .98
Aug 12 @Fargo L 3-6 L 6.0 6 5 8 0 2 1 28 .267 .378 .216 3.40 1.02
Aug 7 Winnipeg L 5-9 L 5.0 5 5 9 0 2 1 25 .250 .348 .199 2.77 .92
Aug 2 @Joplin L 7-8 - 4.0 0 0 1 0 1 2 14 .203 .302 .158 1.85 .74
Jul 29 St Paul L 6-12 - 1.0 0 0 0 0 0 1 3 .211 .330 .168 2.10 .77
Jul 25 S. City W 5-4 - 2.0 0 0 2 0 0 0 7 .217 .340 .173 2.17 .79
Jul 21 @K. City L 0-1 L 1.0 1 1 2 0 1 1 6 .212 .333 .165 2.33 .78
Jul 19 @K. City W 8-6 - 1.1 2 2 2 1 0 0 6 .194 .330 .151 2.08 .69
Jul 16 @Winnipeg W 14-7 - 1.0 0 0 0 0 0 2 3 .184 .280 .138 1.46 .65
Jul 11 S Falls W 4-1 - 1.0 1 1 1 0 0 1 4 .190 .291 .143 1.52 .68

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 9 Lincoln L 5-6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000