Lou Pote

#36 Lou Pote

Edmonton Capitals

Position: P
Bats/Throws: R/R
Height: 6-3
Weight: 200 lbs
Hometown: Sherwood Park, AB
Country: Canada
College:
Class:
Lou Pote

#36 Lou Pote

Edmonton Capitals

Position: P
Bats/Throws: R/R
Height: 6-3
Weight: 200 lbs
Hometown: Sherwood Park, AB
Country: Canada
College:
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
NABL Playoffs 2011 Edmonton Capitals 3 1 2.14 4 4 0 0 29.1 28 9 31
NABL 2011 Edmonton Capitals 7 5 5.15 17 16 1 0 96 100 42 116
GBL 2010 Edmonton Capitals 9 3 3.67 22 18 1 0 120 123 51 120
Total: 19 9 4.07 43 38 2 0 245.1 251 102 267

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
NABL Playoffs 2011 Edmonton Capitals 4 12 1 1 0 1 0 1 0 4 0 .083
NABL 2011 Edmonton Capitals 19 28 6 7 3 0 0 2 0 5 0 .250
GBL 2010 Edmonton Capitals 23 47 4 9 1 0 0 0 0 9 0 .191
Total: 46 87 11 17 4 1 0 3 0 18 0 .195

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 13 RGV W 7-3 W 7.0 2 2 6 0 5 6 31 .315 .339 .265 2.15 1.36
Sep 8 RGV W 7-1 W 8.0 1 0 7 0 1 11 32 .302 .348 .275 2.02 1.30
Sep 3 @CAL W 12-6 W 8.0 3 2 8 0 1 6 33 .328 .377 .300 3.14 1.47
Aug 30 CAL L 3-9 L 6.1 3 3 10 0 2 5 31 .387 .448 .345 4.26 1.89
Aug 23 @CAL W 14-2 W 7.0 2 0 6 0 1 7 30 .361 .409 .292 5.16 1.65
Aug 17 FTW L 3-11 L 4.0 9 8 10 0 3 3 26 .370 .417 .298 5.56 1.70
Aug 12 FTW W 8-7 - 5.0 5 5 9 0 4 6 27 .361 .402 .289 4.98 1.62
Aug 5 @MAU L 2-10 L 4.2 9 9 13 0 4 6 30 .352 .393 .282 4.73 1.56
Jul 30 LC W 9-1 W 7.0 1 1 6 0 1 11 29 .333 .368 .262 3.94 1.43
Jul 24 CHO L 4-12 L 5.1 6 6 9 0 2 1 26 .339 .371 .266 4.22 1.48

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Sep 13 RGV W 7-3 3 0 0 0 0 0 0 0 0 0 0 0 0 .083 .250 .083 .333
Sep 8 RGV W 7-1 3 0 0 0 0 0 0 0 1 0 0 0 0 .111 .333 .111 .444
Sep 3 @CAL W 12-6 4 1 1 0 1 0 1 0 2 0 0 0 0 .167 .500 .167 .667
Aug 30 CAL L 3-9 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Aug 28 CAL W 8-5 0 0 0 0 0 0 0 0 0 1 0 0 0 .276 .357 .250 .633
Aug 28 CAL W 6-4 0 1 0 0 0 0 0 0 0 0 0 0 0 .250 .357 .250 .607
Aug 25 CAL W 11-4 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .357 .250 .607
Aug 23 @CAL W 14-2 2 1 1 1 0 0 0 0 1 0 0 0 0 .250 .357 .250 .607
Aug 17 FTW L 3-11 0 0 0 0 0 0 0 0 0 0 0 0 0 .231 .308 .231 .539
Aug 12 FTW W 8-7 1 0 0 0 0 0 0 0 0 0 0 0 0 .231 .308 .231 .539