Casey Hoorelbeke

# Casey Hoorelbeke

Fargo-Moorhead

Position: P
Bats/Throws: R/R
Height: 6-8
Weight: 265 lbs
Hometown: Vero Beach, FL
Country:
College:
Class:
Casey Hoorelbeke

# Casey Hoorelbeke

Fargo-Moorhead

Position: P
Bats/Throws: R/R
Height: 6-8
Weight: 265 lbs
Hometown: Vero Beach, FL
Country:
College:
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
AA Reg Season 2011 Fargo-Moorhead 2 2 6.03 27 0 0 4 31.1 16 17 44
Northern Playoffs 10 Fargo-Moorhead RedHawks 0 0 9.00 4 0 0 2 4 2 3 5
GBL All-Star 2010 Northern League 0 0 0.00 1 0 0 0 .2 0 1 1
Northern 2010 Fargo-Moorhead RedHawks 10 5 1.84 52 0 0 7 83 75 31 56
Total: 12 7 3.18 84 0 0 13 119 93 52 106

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AA Reg Season 2011 Fargo-Moorhead 2 1 0 0 0 0 0 0 0 1 0 .000
GBL All-Star 2010 Northern League 1 1 0 0 0 0 0 0 0 1 0 .000
Northern 2010 Fargo-Moorhead RedHawks 1 1 0 0 0 0 0 0 0 1 0 .000
Total: 4 3 0 0 0 0 0 0 0 3 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 5 @S. City W 16-6 - 0.0 3 3 3 0 1 0 6 .445 .485 .344 6.03 1.95
Jul 3 @S. City L 1-13 - 2.0 3 3 6 0 1 0 12 .423 .472 .328 5.17 1.82
Jul 2 @S. City L 3-9 - 0.1 1 0 0 0 1 0 2 .409 .440 .307 4.60 1.70
Jun 30 @St Paul L 1-10 - 1.0 0 0 0 0 0 0 2 .407 .443 .307 4.66 1.69
Jun 28 @St Paul L 7-10 - 1.1 3 3 1 0 3 2 8 .414 .451 .313 4.82 1.75
Jun 26 S. City W 4-3 W 0.2 0 0 0 0 2 0 4 .408 .435 .318 4.05 1.69
Jun 25 S. City W 5-3 - 1.0 0 0 1 1 0 1 4 .405 .443 .324 4.15 1.65
Jun 24 S. City L 2-3 - 0.1 1 0 1 0 1 0 4 .410 .451 .327 4.32 1.68
Jun 21 @Gary L 2-3 L 0.2 1 1 4 0 0 1 7 .407 .455 .327 4.38 1.62
Jun 19 S. Falls W 4-3 - 2.1 1 1 4 1 1 0 12 .387 .441 .304 4.13 1.50

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jun 30 @St Paul L 1-10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May 21 @Gary W 8-0 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Aug 21 Winnipeg L 7-16 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Jul 14 @Golden W 9-3 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000