David Whiteside

#23 David Whiteside

Kitchener Panthers

Position: IF
Bats/Throws: L/R
Height: 6-4
Weight: 225 lbs
Hometown: Turloch, California
Country: United States
College:
Class:
David Whiteside

#23 David Whiteside

Kitchener Panthers

Position: IF
Bats/Throws: L/R
Height: 6-4
Weight: 225 lbs
Hometown: Turloch, California
Country: United States
College:
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
IBL Playoffs 2016 Kitchener Panthers 1 0 6.35 1 1 0 0 5.2 3 5 9
IBL Summer 2016 Kitchener Panthers 1 0 2.40 4 2 0 0 15 11 5 16
IBL Playoffs 2014 Kitchener Panthers 0 0 6.75 1 0 0 0 4 3 1 6
IBL Summer 2014 Kitchener Panthers 0 4 4.61 11 0 0 4 13.2 20 10 19
Total: 2 4 4.23 17 3 0 4 38.1 37 21 50

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
IBL Playoffs 2016 Kitchener Panthers 7 22 4 5 1 0 0 2 6 5 0 .227
IBL Summer 2016 Kitchener Panthers 33 142 32 45 4 1 7 41 12 18 2 .317
IBL Playoffs 2015 Kitchener Panthers 17 81 19 31 5 0 4 16 5 11 2 .383
IBL Summer 2015 Kitchener Panthers 36 147 36 50 7 0 8 37 13 19 2 .340
IBL Playoffs 2014 Kitchener Panthers 11 39 12 19 0 0 4 15 14 5 2 .487
IBL Summer 2014 Kitchener Panthers 32 120 34 45 13 1 7 32 24 17 16 .375
Total: 136 551 137 195 30 2 30 143 74 75 24 .354

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Aug 9 @Hamilton W 11-4 W 5.2 4 4 9 0 5 3 28 .500 .609 .391 6.35 2.47
Jul 13 @Toronto L 7-10 - 5.0 3 2 7 0 4 2 25 .339 .439 .281 2.40 1.40
Jun 30 Hamilton W 10-3 W 6.0 2 2 7 0 1 4 24 .270 .389 .250 1.80 1.00
Jun 16 Toronto W 9-0 - 2.0 0 0 0 0 0 4 6 .154 .154 .154 0.00 .50
Jun 4 @Guelph W 6-2 - 2.0 0 0 2 0 0 1 7 .286 .286 .286 0.00 1.00
Aug 5 Hamilton L 12-16 - 4.0 3 3 6 0 1 3 17 .412 .438 .400 6.75 1.75
Jul 29 Brantford L 4-5 L 1.0 1 1 2 0 1 1 5 .413 .397 .311 4.61 2.12
Jul 16 @Toronto L 9-10 L 0.1 2 2 3 0 2 0 6 .400 .390 .298 4.26 2.05
Jul 10 London W 9-6 - 1.0 0 0 2 1 0 1 4 .359 .364 .259 2.92 1.70
Jul 6 Guelph W 4-3 - 1.0 0 0 0 1 1 2 4 .350 .353 .240 3.18 1.68

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 20 @Barrie L 0-3 3 0 0 0 0 0 0 0 2 0 0 0 0 .393 .273 .227 .666
Aug 18 Barrie L 5-10 2 0 0 0 0 0 0 2 1 0 0 0 1 .440 .316 .263 .756
Aug 17 @Barrie L 0-2 4 0 0 0 0 0 0 0 0 0 0 0 0 .429 .353 .294 .782
Aug 14 Barrie L 1-8 3 0 0 0 0 0 0 0 1 0 0 0 0 .529 .462 .385 .991
Aug 7 Hamilton W 17-7 4 3 2 1 0 0 2 2 0 0 0 0 0 .643 .600 .500 1.243
Aug 6 @Hamilton W 6-2 3 0 2 0 0 0 0 0 1 0 0 0 1 .625 .500 .500 1.125
Aug 4 Hamilton W 12-6 3 1 1 0 0 0 0 2 0 0 0 0 0 .600 .333 .333 .933
Aug 1 @London L 0-4 3 0 0 0 0 0 0 0 0 0 0 0 0 .361 .507 .317 .868
Jul 31 Brantford W 9-3 4 0 2 0 0 0 0 0 0 0 0 0 0 .368 .518 .324 .886
Jul 29 @London L 1-2 3 0 3 0 0 0 0 0 0 0 0 0 0 .364 .519 .319 .883