Zach Leitten

#23 Zach Leitten

Trinidad Triggers

Position: P
Bats/Throws: R/R
Height:
Weight:
Hometown:
Country:
College:
Class:
Zach Leitten

#23 Zach Leitten

Trinidad Triggers

Position: P
Bats/Throws: R/R
Height:
Weight:
Hometown:
Country:
College:
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
2014 Playoffs Trinidad Triggers 0 1 21.60 2 0 0 1 1.2 1 3 1
2014 All Star Northern Div 0 0 7.00 1 0 0 0 1 1 1 1
2014 Season Trinidad Triggers 3 3 5.76 19 1 0 4 29.2 40 20 26
Total: 3 4 6.68 22 1 0 5 32.1 42 24 28

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
2014 Playoffs Trinidad Triggers 2 1 1 0 0 0 0 0 0 0 0 .000
2014 All Star Northern Div 1 1 0 0 0 0 0 0 0 1 0 .000
2014 Season Trinidad Triggers 19 9 1 1 0 0 0 0 0 4 0 .111
Total: 22 11 2 1 0 0 0 0 0 5 0 .091

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 26 @SAF L 3-7 L 0.1 4 4 1 0 3 0 5 .444 .667 .167 21.60 2.40
Jul 25 @SAF W 9-4 - 1.1 0 0 0 1 0 1 4 .000 .000 .000 0.00 .00
Jul 19 @SAF L 7-11 L 5.0 5 5 8 0 3 3 26 .341 .339 .236 5.76 1.55
Jul 14 @Las Vegas W 10-9 - 1.0 2 2 1 0 3 2 7 .321 .261 .207 5.11 1.42
Jul 6 @Raton W 12-9 W 2.0 4 4 4 0 2 2 11 .304 .261 .202 4.56 1.31
Jul 6 Raton L 2-5 - 2.0 1 0 1 0 2 2 9 .275 .228 .173 3.32 1.15
Jun 30 South W 21-10 - 1.0 1 1 1 0 1 1 5 .400 1.000 .250 9.00 2.00
Jun 28 ALP L 11-12 L 1.1 3 2 1 0 1 3 8 .268 .236 .174 3.66 1.12
Jun 23 @Taos W 11-10 - 1.0 0 0 1 1 0 0 4 .270 .246 .177 2.95 1.09
Jun 20 SAF W 12-11 - 2.0 0 0 1 1 0 2 7 .271 .246 .172 3.12 1.10

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 26 @SAF L 3-7 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 25 @SAF W 9-4 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 19 @SAF L 7-11 2 0 0 0 0 0 0 0 1 0 0 0 0 .111 .111 .111 .222
Jul 14 @Las Vegas W 10-9 0 0 0 0 0 0 0 0 0 0 0 0 0 .143 .143 .143 .286
Jul 6 @Raton W 12-9 1 1 1 0 0 0 0 0 0 0 0 0 0 .143 .143 .143 .286
Jul 6 Raton L 2-5 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Jun 30 South W 21-10 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Jun 28 ALP L 11-12 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Jun 23 @Taos W 11-10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jun 20 SAF W 12-11 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000