Chad Robinson

# Chad Robinson

Kansas City Monarchs

Position: P
Bats/Throws: R/R
Height: 6-5
Weight: 235 lbs
Hometown: Las Vegas, Nevada
Country:
College: College of Southern Nevada
Class:
Chad Robinson

# Chad Robinson

Kansas City Monarchs

Position: P
Bats/Throws: R/R
Height: 6-5
Weight: 235 lbs
Hometown: Las Vegas, Nevada
Country:
College: College of Southern Nevada
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Playoffs 2015 Rockland Boulders 0 0 5.40 2 0 0 0 1.2 3 2 1
Regular 2015 Rockland Boulders 6 1 3.09 44 0 0 2 43.2 45 19 30
Playoffs 2014 Rockland Boulders 1 0 0.00 2 0 0 1 3 5 2 0
Summer 2014 Evansville Otters 0 0 5.14 5 0 0 0 7 8 7 8
Regular 2014 Rockland Boulders 2 1 1.03 31 0 0 14 34.2 45 13 18
ULB 2013 Fort Worth Cats 2 0 1.31 9 0 0 3 13.2 15 4 6
AA Reg Season 2013 Kansas City T-Bones 3 3 4.06 24 0 0 8 24.1 27 13 20
NABL 2012 McAllen Thunder 4 0 3.48 27 0 0 14 31 30 22 32
Summer 2011 Florence Freedom 2 3 5.45 34 0 0 0 34.2 35 19 31
Total: 20 8 3.25 178 0 0 42 193.2 213 101 146

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Total: 2 0 0 0 0 0 0 0 0 0 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 12 Trois-Rivieres L 3-4 - 1.0 1 1 1 0 1 1 5 .375 .667 .200 5.40 1.80
Sep 10 @Trois-Rivieres W 4-2 - 0.2 0 0 0 0 1 2 3 .333 .000 .000 0.00 1.50
Sep 6 @Sussex County W 5-0 - 1.0 0 0 1 0 0 1 4 .275 .358 .189 3.09 1.12
Sep 4 Ottawa L 2-4 - 1.0 0 0 1 0 1 0 4 .275 .361 .187 3.16 1.13
Sep 3 Ottawa W 8-2 - 1.0 0 0 0 0 0 1 3 .270 .355 .184 3.24 1.10
Aug 30 Sussex County W 7-3 W 1.0 3 1 3 0 0 2 7 .275 .362 .188 3.32 1.13
Aug 29 @Sussex County L 1-5 - 1.0 0 0 0 0 0 1 4 .268 .331 .176 3.18 1.08
Aug 26 @Trois-Rivieres W 11-2 - 1.0 0 0 1 0 0 1 4 .275 .340 .181 3.26 1.11
Aug 23 Garden State W 7-5 W 1.2 0 0 0 0 2 3 7 .276 .336 .179 3.35 1.12
Aug 20 Sussex County W 10-9 - 1.1 0 0 0 0 0 0 4 .275 .348 .186 3.50 1.11

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 14 @Trois-Rivieres W 5-0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jun 18 EDB W 13-3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000