Danny Moskovits

#12 Danny Moskovits

Sussex County Miners

Position: P
Bats/Throws: R/R
Height: 6-1
Weight: 205 lbs
Hometown: Newport Coast, CA
Country:
College: Harvard University
Class:
Danny Moskovits

#12 Danny Moskovits

Sussex County Miners

Position: P
Bats/Throws: R/R
Height: 6-1
Weight: 205 lbs
Hometown: Newport Coast, CA
Country:
College: Harvard University
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Summer 2018 Pittsburg Diamonds 0 1 0.90 10 0 0 4 10 9 5 8
AWL 2018 Team Canada 4 0 1.87 6 6 0 0 24 26 11 20
Regular 2016 Sussex County Miners 1 4 5.98 9 8 0 0 49.2 26 16 66
AA Reg Season 2016 Laredo Lemurs 2 4 6.51 13 8 0 0 47 20 18 60
Regular 2015 New Jersey Jackals 3 4 4.55 20 8 0 0 55.1 36 32 56
Regular 2014 Quebec Capitales 2 2 3.03 8 5 0 0 29.2 24 12 29
Total: 12 15 4.63 66 35 0 4 215.2 141 94 239

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Regular 2014 Quebec Capitales 4 2 1 0 0 0 0 0 1 0 0 .000
Total: 4 2 1 0 0 0 0 0 1 0 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Aug 30 @Clippers L 5-12 - 1.0 1 1 2 0 0 1 5 .317 .222 .222 0.90 1.30
Aug 25 @Clippers L 10-13 - 1.1 0 0 1 0 1 0 6 .306 .194 .194 0.00 1.22
Jun 20 @Pacifics W 3-2 - 1.1 0 0 0 1 1 2 5 .300 .192 .192 0.00 1.17
Jun 17 Stompers W 13-4 - 1.0 0 0 2 0 0 1 5 .320 .227 .227 0.00 1.26
Jun 12 Admirals W 1-0 - 1.0 0 0 0 1 0 2 3 .300 .176 .176 0.00 1.13
Jun 10 Stompers L 5-6 - 1.0 0 0 0 0 2 0 5 .353 .214 .214 0.00 1.38
Jun 7 @Stompers L 10-11 L 1.0 2 0 1 0 0 1 5 .333 .273 .273 0.00 1.20
Jun 5 Admirals W 7-4 - 1.0 0 0 0 1 1 1 3 .429 .333 .333 0.00 1.29
Jun 3 Stompers W 8-6 - 1.0 0 0 2 1 0 0 3 .500 .500 .500 0.00 1.50
Jun 1 @Admirals L 3-5 - 0.1 0 0 0 0 0 1 1 .000 .000 .000 0.00 .00

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Sep 1 Trois-Rivieres L 2-4 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000 .333
Aug 29 @Trois-Rivieres W 7-5 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Aug 26 @New Jersey L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Aug 21 Rockland W 6-4 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000