Cleveland Brownlee

#35 Cleveland Brownlee

London Majors

Position: DH
Bats/Throws: R/R
Height: 6.04
Weight: 270 lbs
Hometown: Atlanta, Georgia
Country: United States
College: Clark Atlanta University
Class:
Cleveland Brownlee

#35 Cleveland Brownlee

London Majors

Position: DH
Bats/Throws: R/R
Height: 6.04
Weight: 270 lbs
Hometown: Atlanta, Georgia
Country: United States
College: Clark Atlanta University
Class:

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
IBL Summer 2024 London Majors 11 35 2 5 1 0 0 4 4 8 0 .143
IBL Playoffs 2023 London Majors 1 1 0 0 0 0 0 0 0 1 0 .000
IBL Summer 2023 London Majors 36 144 15 29 1 0 7 20 5 42 0 .201
IBL Playoffs 2022 London Majors 13 55 7 15 4 0 2 13 1 16 0 .273
IBL Summer 2022 London Majors 42 161 42 54 7 0 15 52 17 47 0 .335
IBL Playoffs 2021 London Majors 7 32 1 7 2 0 0 6 0 12 0 .219
IBL Summer 2021 London Majors 27 111 22 27 1 0 7 21 6 25 0 .243
IBL 2020 Exhibition London Majors 1 4 2 2 0 0 0 2 0 0 0 .500
IBL Playoffs 2019 London Majors 5 19 1 5 0 0 0 2 1 6 0 .263
IBL Summer 2019 London Majors 35 125 15 29 0 0 11 29 9 26 0 .232
IBL Playoffs 2018 London Majors 4 16 0 1 0 0 0 0 1 1 0 .063
IBL Summer 2018 London Majors 36 145 23 47 7 0 12 46 12 30 3 .324
IBL Playoffs 2017 London Majors 10 41 8 13 2 0 2 9 3 6 0 .317
IBL Summer 2017 London Majors 31 121 18 31 5 0 6 29 5 31 0 .256
IBL Playoffs 2016 London Majors 11 44 4 9 1 0 2 11 4 8 0 .205
IBL Summer 2016 London Majors 32 121 15 44 6 0 6 29 8 25 0 .364
IBL Playoffs 2015 London Majors 14 55 6 17 1 0 3 11 7 9 0 .309
IBL All-Star 2015 IBL All Stars 1 4 1 1 0 0 0 0 0 0 0 .250
IBL Summer 2015 London Majors 35 137 20 44 8 1 5 26 14 23 12 .321
IBL Playoffs 2014 London Majors 11 43 8 9 1 1 1 3 8 14 1 .209
IBL Summer 2014 London Majors 36 144 29 37 9 0 7 33 9 29 3 .257
IBL Playoffs 2013 London Majors 8 35 5 7 1 0 3 9 1 7 1 .200
IBL Summer 2013 London Majors 40 160 37 59 9 2 13 50 12 34 11 .369
IBL Playoffs 2012 London Majors 5 19 4 6 3 0 1 2 2 2 1 .316
IBL Summer 2012 London Majors 32 129 32 42 7 1 12 38 9 33 10 .326
IBL Playoffs 2011 London Majors 5 21 1 4 1 0 1 3 0 10 0 .190
IBL Summer 2011 London Majors 35 137 29 53 10 2 8 38 13 37 11 .387
IBL Playoffs 2010 London Majors 11 42 9 15 2 0 2 8 4 10 1 .357
IBL Summer 2010 London Majors 36 119 28 33 7 1 9 24 13 31 9 .277
Total: 571 2220 384 645 96 8 135 518 168 523 63 .291

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jun 28 Guelph W 8-0 3 0 1 0 0 0 1 0 0 0 0 0 0 .262 .171 .143 .433
Jun 23 Chatham-Kent W 10-0 1 0 0 0 0 0 0 0 1 0 0 0 0 .256 .156 .125 .412
Jun 22 @Guelph L 0-1 3 0 0 0 0 0 0 0 2 0 0 0 0 .263 .161 .129 .424
Jun 16 Hamilton L 3-6 3 0 1 1 0 0 0 0 0 0 0 0 0 .286 .179 .143 .465
Jun 14 Toronto W 7-5 3 0 0 0 0 0 0 0 0 1 0 0 0 .281 .120 .120 .401
Jun 1 @Welland L 5-6 2 1 0 0 0 0 0 2 1 0 0 0 0 .286 .136 .136 .422
May 31 Brantford W 11-7 5 0 1 0 0 0 1 0 0 0 0 0 0 .250 .150 .150 .400
May 21 @Chatham-Kent W 15-12 4 0 0 0 0 0 0 1 2 1 0 0 0 .263 .133 .133 .396
May 19 @Brantford W 5-1 4 0 0 0 0 0 1 0 0 0 0 0 0 .231 .182 .182 .413
May 17 Welland W 10-4 2 0 0 0 0 0 1 1 0 0 1 0 0 .333 .286 .286 .619