Jonathan Kountis

# Jonathan Kountis

Kansas City Monarchs

Position: P
Bats/Throws: R/R
Height: 6-3
Weight: 220 lbs
Hometown: Copley, OH
Country:
College:
Class:
Jonathan Kountis

# Jonathan Kountis

Kansas City Monarchs

Position: P
Bats/Throws: R/R
Height: 6-3
Weight: 220 lbs
Hometown: Copley, OH
Country:
College:
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Summer 2015 Washington Wild Things 3 3 2.73 23 0 0 9 26.1 34 11 24
AA Reg Season 2015 Kansas City T-Bones 0 3 7.94 10 0 0 3 11.1 12 8 13
Playoffs 2014 Washington Wild Things 0 0 0.00 2 0 0 1 2.1 2 2 1
All-Star Game 2014 East Division 0 0 0.00 1 0 0 0 .1 1 0 1
Summer 2014 Washington Wild Things 1 4 2.51 41 0 0 32 43 50 10 35
Summer 2013 Frontier Greys 1 5 7.07 9 7 0 0 34.1 36 27 35
AA Reg Season 2013 Laredo Lemurs 0 1 12.27 4 0 0 0 3.2 3 2 9
All-Star Game 2012 East Division 0 0 0.00 1 0 0 0 1 1 1 0
2012 Exhibition Lake Erie Crushers 0 0 3.00 2 0 0 0 3 2 2 1
Summer 2012 Lake Erie Crushers 6 2 1.05 40 0 0 18 59.2 68 19 31
Total: 11 18 3.41 133 7 0 63 185 209 82 150

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Total: 1 0 0 0 0 0 0 0 0 0 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 3 @Schaumburg W 4-0 W 1.0 0 0 1 0 1 1 5 .319 .327 .245 2.73 1.33
Sep 2 @Schaumburg L 2-5 - 0.1 0 0 1 0 0 0 2 .315 .330 .245 2.84 1.30
Aug 30 Evansville L 5-6 - 1.0 0 0 1 0 1 1 5 .311 .326 .239 2.88 1.28
Aug 28 Evansville L 2-11 - 1.1 1 0 3 0 0 2 8 .307 .330 .239 3.00 1.25
Aug 21 Gateway W 3-1 - 1.0 0 0 0 1 0 2 3 .301 .325 .225 3.18 1.19
Aug 18 Windy City W 4-2 - 1.0 0 0 0 1 0 0 3 .311 .338 .234 3.32 1.25
Aug 16 @Normal L 4-5 L 1.2 1 1 2 0 0 3 7 .322 .351 .243 3.48 1.31
Aug 14 @Normal L 2-13 - 1.0 0 0 0 0 0 3 3 .325 .357 .239 3.32 1.32
Aug 11 Greys L 7-8 L 2.0 2 1 4 0 2 2 11 .338 .373 .250 3.50 1.39
Aug 8 @Schaumburg W 5-2 - 1.0 0 0 0 1 0 3 3 .303 .362 .214 3.38 1.19

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 16 @West Division L 0-2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000