Nolan Earley

#8 Nolan Earley

Southern Illinois Miners

Position: OF
Bats/Throws: L/L
Height: 6-0
Weight: 200 lbs
Hometown: Anderson, Indiana
Country:
College: South Alabama University
Class:
Nolan Earley

#8 Nolan Earley

Southern Illinois Miners

Position: OF
Bats/Throws: L/L
Height: 6-0
Weight: 200 lbs
Hometown: Anderson, Indiana
Country:
College: South Alabama University
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Summer 2021 Southern Illinois Miners 0 0 15.00 3 0 0 0 3 0 2 6
AA Reg Season 2019 Milwaukee Milkmen 0 0 9.00 3 0 0 0 4 0 0 4
Summer 2018 Southern Illinois Miners 0 0 0.00 1 0 0 0 2 1 2 1
Total: 0 0 9.00 7 0 0 0 9 1 4 11

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Summer 2021 Southern Illinois Miners 96 346 59 111 20 0 13 66 47 57 5 .321
AA Reg Season 2019 Milwaukee Milkmen 73 252 32 55 12 2 7 27 31 52 4 .218
Summer 2018 Southern Illinois Miners 95 339 50 90 28 2 13 43 57 50 3 .265
Summer 2017 COPY Southern Illinois Miners 94 338 42 89 16 2 10 43 51 45 2 .263
Playoffs 2016 Southern Illinois Miners 4 13 2 2 2 0 0 0 1 7 0 .154
Summer 2016 Southern Illinois Miners 96 354 53 103 20 2 9 70 43 68 3 .291
Total: 458 1642 238 450 98 8 52 249 230 279 17 .274

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Aug 1 @Evansville L 1-8 - 1.0 0 0 1 0 0 0 4 .500 .800 .400 15.00 2.67
Jun 25 Evansville L 4-14 - 1.0 1 1 1 0 1 0 6 .571 1.000 .455 22.50 3.50
Jun 18 @Schaumburg L 0-12 - 1.0 4 4 4 0 1 0 8 .625 1.429 .571 36.00 5.00
Aug 10 Winnipeg L 9-13 - 1.0 1 1 1 0 0 0 4 .235 .647 .250 9.00 1.00
Jul 26 @Chicago L 3-9 - 1.0 0 0 0 0 0 0 4 .231 .615 .231 9.00 1.00
Jun 8 @St. Paul L 2-14 - 2.0 3 3 3 0 0 0 9 .333 .889 .333 13.50 1.50
Aug 26 Normal L 1-10 - 2.0 1 0 1 0 2 1 10 .300 .250 .125 0.00 1.50

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Sep 12 Gateway W 7-3 4 1 2 0 0 1 3 1 2 0 0 0 0 .411 .491 .321 .902
Sep 11 Gateway W 13-11 4 3 4 0 0 0 1 0 0 1 0 0 0 .409 .482 .319 .891
Sep 10 Gateway W 8-4 4 2 2 1 0 1 3 1 0 0 0 0 0 .401 .476 .311 .877
Sep 9 Florence L 0-9 3 0 1 0 0 0 0 1 0 0 0 0 0 .398 .464 .308 .862
Sep 8 Florence L 4-5 5 0 1 0 0 0 0 0 1 0 0 0 0 .397 .465 .308 .862
Sep 7 Florence L 5-8 5 1 1 0 0 1 3 0 1 0 0 0 0 .400 .469 .310 .869
Sep 5 @Gateway T 7-7 3 0 1 0 0 0 0 1 0 0 0 0 0 .403 .464 .312 .867
Sep 5 @Gateway W 10-8 3 0 1 0 0 0 0 1 1 0 0 0 0 .402 .465 .311 .867
Sep 3 @Gateway W 8-3 4 1 1 0 0 0 0 1 0 0 0 0 0 .401 .467 .311 .868
Sep 2 Evansville L 3-6 3 1 0 0 0 0 0 0 1 1 0 0 0 .401 .469 .312 .870