Devin Malone

#34 Devin Malone

Skagit Valley Lumberjacks

Position: P
Bats/Throws: R/R
Height: 6-3
Weight: 180 lbs
Hometown: Crawford, Mississippi
Country: United States
College:
Class:
Devin Malone

#34 Devin Malone

Skagit Valley Lumberjacks

Position: P
Bats/Throws: R/R
Height: 6-3
Weight: 180 lbs
Hometown: Crawford, Mississippi
Country: United States
College:
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Summer 2016 Lake Erie Crushers 1 0 7.10 16 0 0 1 12.2 10 13 14
2015 Playoffs Roswell Invaders 0 0 0.00 1 0 0 0 1 1 0 0
2015 Season Roswell Invaders 0 0 6.35 6 0 0 2 5.2 4 8 3
Summer 2015 Skagit Valley Lumberjacks 0 1 7.71 3 2 0 0 4.2 1 2 10
ULB 2016 Brownsville Charros 1 0 10.80 6 0 0 1 8.1 7 10 12
Summer 2014 Washington Wild Things 0 0 6.92 9 0 0 0 13 8 4 9
Total: 2 1 7.54 41 2 0 4 45.1 31 37 48

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Total: 7 0 0 0 0 0 0 0 0 0 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jun 25 @Joliet W 10-7 - 0.0 3 3 0 0 2 0 3 .433 .385 .275 7.11 2.13
Jun 21 @Schaumburg L 2-7 - 1.0 4 3 3 0 2 1 9 .406 .385 .275 4.97 1.97
Jun 18 Traverse City W 4-3 - 0.2 0 0 1 0 0 1 3 .382 .289 .250 3.09 1.71
Jun 15 Windy City L 2-4 - 1.0 0 0 0 0 0 2 3 .385 .262 .244 3.27 1.73
Jun 12 Washington L 3-7 - 1.2 0 0 3 0 0 3 8 .408 .282 .263 3.60 1.90
Jun 10 Washington L 1-5 - 1.0 2 2 2 0 1 0 6 .415 .226 .233 4.32 1.92
Jun 8 @Joliet L 3-5 - 1.0 0 0 0 0 0 0 3 .400 .192 .200 2.46 1.77
Jun 4 @S Illinois L 1-2 - 0.2 0 0 1 0 0 0 3 .438 .217 .227 2.84 2.05
Jun 3 @S Illinois W 5-2 - 1.0 0 0 1 1 1 0 5 .448 .200 .211 3.18 2.12
May 31 Gateway W 3-2 - 1.0 0 0 0 0 0 0 3 .458 .188 .188 3.86 2.14

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 3 @SAF W 17-6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 27 LAS W 7-4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 22 @ALP W 9-5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 15 @WHI W 6-4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 12 WHI W 9-4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 10 LAS W 11-7 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 7 @ALP L 9-10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000