Jake Foden

#36 Jake Foden

Hamilton Cardinals

Position: P/OF
Bats/Throws: /L
Height: 6-0
Weight: 180 lbs
Hometown: , Ontario
Country: Canada
College: Allegany College of Maryland
Class:
Jake Foden

#36 Jake Foden

Hamilton Cardinals

Position: P/OF
Bats/Throws: /L
Height: 6-0
Weight: 180 lbs
Hometown: , Ontario
Country: Canada
College: Allegany College of Maryland
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
IBL Playoffs 2017 Hamilton Cardinals 0 0 21.00 2 0 0 0 3 3 1 11
IBL Summer 2017 Hamilton Cardinals 2 0 4.33 9 0 0 0 18.2 6 12 21
IBL Summer 2016 Hamilton Cardinals 0 0 13.50 3 0 0 0 4.2 0 4 10
Total: 2 0 7.86 14 0 0 0 26.1 9 17 42

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
IBL Playoffs 2017 Hamilton Cardinals 3 11 1 3 1 0 0 0 1 4 0 .273
IBL Summer 2017 Hamilton Cardinals 23 87 13 26 4 0 0 6 8 26 2 .299
IBL Playoffs 2016 Hamilton Cardinals 4 17 0 2 0 0 0 1 1 10 0 .118
IBL Summer 2016 Hamilton Cardinals 23 71 13 17 2 0 1 9 15 17 2 .239
Total: 53 186 27 48 7 0 1 16 25 57 4 .258

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Aug 11 Kitchener L 3-16 - 1.0 4 4 4 0 1 0 8 .545 .810 .550 21.00 4.00
Aug 6 @Kitchener W 21-19 - 2.0 5 3 7 0 0 3 14 .500 .714 .500 13.50 3.50
Jul 30 Barrie L 5-12 - 1.0 0 0 0 0 1 0 4 .393 .360 .288 4.34 1.77
Jul 21 Toronto W 19-13 W 2.0 4 4 6 0 1 0 13 .400 .375 .300 4.59 1.81
Jul 16 @Toronto L 9-17 - 5.0 3 3 6 0 3 3 24 .375 .350 .254 2.87 1.60
Jul 6 @Burlington W 12-4 - 1.1 0 0 0 0 0 0 5 .375 .282 .237 1.69 1.50
Jun 30 London L 6-7 - 0.2 0 0 1 0 0 0 3 .395 .314 .265 1.93 1.71
Jun 21 @Toronto L 6-15 - 1.0 0 0 1 0 1 0 5 .400 .313 .258 2.08 1.73
Jun 13 Toronto W 9-7 - 2.2 1 1 5 0 0 2 12 .400 .321 .259 2.35 1.70
Jun 3 @Guelph W 12-7 W 4.0 0 0 2 0 3 0 16 .391 .188 .133 1.80 1.60

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 8 Kitchener L 0-7 4 0 1 0 0 0 0 0 2 0 0 0 0 .333 .364 .273 .697
Aug 5 Kitchener L 4-8 4 1 1 1 0 0 0 0 1 0 0 0 0 .375 .429 .286 .804
Aug 3 @Kitchener L 1-14 3 0 1 0 0 0 0 1 1 0 0 0 0 .500 .333 .333 .833
Jul 30 Barrie W 2-1 2 0 0 0 0 0 0 1 2 0 0 0 0 .365 .345 .299 .710
Jul 29 @Brantford L 4-15 4 0 3 1 0 0 0 0 0 0 0 0 0 .366 .353 .306 .719
Jul 28 Brantford L 0-3 4 0 0 0 0 0 0 0 1 0 0 0 0 .348 .321 .284 .669
Jul 25 Burlington L 4-9 3 1 0 0 0 0 0 1 0 0 0 0 0 .365 .338 .299 .703
Jul 23 @London L 3-5 4 0 1 0 0 0 0 1 3 0 0 0 0 .370 .351 .311 .721
Jul 20 @Barrie L 0-9 4 0 0 0 0 0 0 0 2 0 0 0 0 .368 .357 .314 .725
Jul 18 Brantford L 2-6 3 0 0 0 0 0 0 1 2 0 0 0 0 .389 .379 .333 .768