Bryan Rembisz

#4 Bryan Rembisz

Quebec Capitales

Position: P
Bats/Throws: L/R
Height: 5-8
Weight: 165 lbs
Hometown: Clinton, CT
Country:
College: University of Vermont
Class:
Bryan Rembisz

#4 Bryan Rembisz

Quebec Capitales

Position: P
Bats/Throws: L/R
Height: 5-8
Weight: 165 lbs
Hometown: Clinton, CT
Country:
College: University of Vermont
Class:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Playoffs 2013 Quebec Capitales 0 0 7.87 2 2 0 0 8 7 5 15
Regular 2013 Quebec Capitales 6 6 4.65 19 19 0 0 108.1 53 40 123
Playoffs 2012 Quebec Capitales 0 0 3.68 1 1 0 0 7.1 0 0 8
Regular 2012 Quebec Capitales 10 4 4.16 21 20 0 0 125.1 56 34 130
Playoffs 2011 Quebec 2 0 0.64 2 2 0 0 14 6 3 7
Regular 2011 Quebec 9 1 2.55 17 17 1 0 105.2 52 31 94
Total: 27 11 3.78 62 61 1 0 368.2 174 113 377

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Regular 2012 Quebec Capitales 3 1 0 0 0 0 0 0 0 1 0 .000
Regular 2011 Quebec 1 1 0 0 0 0 0 0 0 0 0 .000
Total: 5 2 0 0 0 0 0 0 1 1 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 10 New Jersey W 12-7 - 3.1 5 5 8 0 1 2 20 .467 .462 .395 7.88 2.50
Sep 6 @New Jersey W 6-4 - 4.2 2 2 7 0 4 5 25 .440 .429 .333 3.86 2.36
Aug 30 Rockland L 0-6 L 6.0 6 4 7 0 2 6 29 .360 .441 .288 4.65 1.50
Aug 25 @Trois-Rivieres W 8-3 W 6.0 2 2 4 0 0 3 21 .363 .438 .290 4.57 1.50
Aug 20 @New Jersey L 6-11 L 3.1 10 8 11 0 2 1 23 .371 .438 .296 4.67 1.56
Aug 14 @Trois-Rivieres L 5-6 - 5.0 4 4 7 0 3 2 22 .358 .424 .281 4.07 1.47
Aug 7 Trois-Rivieres L 0-2 L 7.2 2 2 7 0 0 6 31 .352 .404 .276 3.89 1.44
Aug 2 New Jersey W 4-1 W 6.0 1 1 8 0 1 4 25 .361 .420 .280 4.03 1.49
Jul 27 @New Jersey L 0-5 L 6.0 2 2 5 0 1 5 25 .361 .420 .275 4.24 1.49
Jul 21 New Jersey L 6-7 - 5.0 4 4 7 0 4 2 25 .368 .430 .280 4.35 1.54

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
May 28 @Newark L 4-5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 .000 .000 1.000
Aug 25 @Worcester W 8-6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jun 24 @Rockland L 12-18 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Jun 1 @Rockland W 18-5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jul 20 @Pittsfield L 1-10 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000