St. Paul Saints

North Division

St. Paul Saints

North Division

Pitchers

# Player B/T Ht Wt Birthday Last Team Status
30 Jordan Jess L/L 6-3 235 01/29/1993 St. Paul LS-2
38 Tanner Kiest R/R 6-3 235 09/16/1994 Milwaukee/St. Paul ROOKIE
11 Eddie Medina R/R 6-2 190 02/12/1990 St. Paul LS-5
70 Daniel Minor R/R 6-0 195 02/09/1991 York LS-4
99 Matt Quintana R/R 6-0 185 06/06/1993 Joliet/Evansville ROOKIE
16 Ryan Schlosser R/R 6-4 215 01/31/1996 St. Paul LS-1
12 Matt Solter R/R 6-3 215 06/04/1993 Akron/Lynchburg LS-3
18 Ryan Zimmerman R/R 5-10 185 12/28/1995 St. Paul LS-1

Catchers

# Player B/T Ht Wt Birthday Last Team Status
26 Mike Aiello L/R 6-0 200 04/26/1995 St. Paul ROOKIE
8 Jeremy Martinez R/R 5-11 205 12/29/1994 St. Paul LS-2

Infielders

# Player B/T Ht Wt Birthday Last Team Status
7 Josh Allen R/R 5-9 190 03/26/1991 St. Paul LS-5
80 Telvin Nash R/R 6-3 238 02/20/1991 York VETERAN
21 Brady Shoemaker R/R 6-0 220 05/10/1987 St. Paul VETERAN
24 John Silviano L/R 6-0 225 07/11/1994 Jacksonville/St. Paul LS-4
4 Chesny Young R/R 6-1 195 10/06/1992 St. Paul LS-5

Outfielders

# Player B/T Ht Wt Birthday Last Team Status
6 Michael Lang R/R 5-11 190 01/13/1989 Sioux City/St. Paul VETERAN
9 Dan Motl R/R 6-2 193 01/20/1994 St. Paul LS-2
13 Max Murphy R/R 5-11 195 11/17/1992 St. Paul/Reno/Jackson/Visalia LS-5

Staff

# Name  
Jason Ellenbecker Trainer
27 Dan Grice Coach
46 Kerry Ligtenberg Pitching Coach
23 Ole Sheldon Hitting Coach
22 George Tsamis Manager