Milwaukee Milkmen

North Division

Milwaukee Milkmen

North Division

Pitchers

# Player B/T Ht Wt Birthday Last Team Status
99 Taylor Ahearn R/R 6-0 195 11/25/1994 Milwaukee LS-1
71 Ryan Zimmerman R/R 5-10 185 12/28/1995 St. Paul LS-1
89 Jake Matthys R/R 5-11 185 05/13/1994 Milwaukee LS-2
92 Karch Kowalczyk R/R 6-1 215 03/31/1991 Milwaukee LS-3
23 Zach Hartman R/R 6-0 185 01/01/1992 Milwaukee LS-3
82 Matt Solter R/R 6-3 215 06/04/1993 St. Paul LS-3
12 Angel Ventura R/R 6-2 240 04/07/1993 Milwaukee LS-5
2 Myles Smith R/R 6-2 185 03/23/1992 Milwaukee LS-5
98 Seth Beard R/R 6-1 190 06/07/1996 AZL Brewers Gold (2019) ROOKIE
95 Nate Hadley R/R 6-0 200 12/07/1995 Cedar Rapids/Elizabethton (2019) ROOKIE
94 David Holmberg R/L 6-3 245 07/19/1991 Milwaukee VETERAN
91 Ryan Kussmaul R/R 6-4 190 09/19/1986

Catchers

# Player B/T Ht Wt Birthday Last Team Status
79 Christian Correa R/R 5-10 210 05/18/1993 Milwaukee LS-2
15 Manuel Boscan L/R 6-3 213 03/10/1993 Milwaukee (2019) LS-2
81 Chris Chinea R/R 5-11 217 05/03/1994 St. Paul LS-4
17 Christ Conley L/R 6-0 240 04/03/1995 Milwaukee ROOKIE

Infielders

# Player B/T Ht Wt Birthday Last Team Status
76 Aaron Hill R/R 5-10 190 02/11/1995 Milwaukee LS-1
74 Logan Trowbridge R/R 6-0 195 07/07/1993 Milwaukee LS-2
78 Mason Davis R/R 5-9 175 01/11/1993 Milwaukee LS-4
77 Miguel Gomez S/R 5-10 200 12/17/1992 San Francisco (NL)/Sacramento/Richmond (2018) VETERAN
72 David Washington L/L 6-5 230 11/20/1990 Milwaukee VETERAN

Outfielders

# Player B/T Ht Wt Birthday Last Team Status
20 Adam Brett Walker II R/R 6-5 230 10/18/1991 Milwaukee VETERAN
73 Brett Vertigan R/R 5-9 185 08/21/1990 Milwaukee VETERAN

Staff

# Name  
Hayden Carter Pitching Coach
Matt Passerelle Hitting Coach
5 Anthony Barone Manager