Garden City Wind

Mountain Division North

Garden City Wind

Mountain Division North

# Division Away Home Date Time Result Boxscore
Mountain N SAS GCW Wed, Jun 2 6:36 PM 11-7 FINAL | LIVE
7329 Mountain N SAS GCW Thu, Jun 3 6:35 PM 2-25 FINAL | LIVE
9612 Mountain N SAS GCW Fri, Jun 4 6:37 PM 5-16 FINAL | LIVE
9613 Mountain N SAS GCW Sat, Jun 5 6:33 PM 9-20 FINAL | LIVE
9320 Mountain N SAS GCW Sun, Jun 6 1:41 PM 4-7 FINAL | LIVE
9587 Mountain N SAS GCW Sun, Jun 6 4:41 PM 7-14 FINAL | LIVE
9327 Mountain N GCW SPR Mon, Jun 7 6:31 PM 9-6 FINAL | LIVE
9616 Mountain N GCW SPR Tue, Jun 8 6:27 PM 7-12 FINAL | LIVE
9504 Mountain N TRI GCW Wed, Jun 9 6:37 PM 22-10 FINAL | LIVE
7419 Mountain N TRI GCW Thu, Jun 10 6:36 PM 5-8 FINAL | LIVE
9623 Mountain N TRI GCW Fri, Jun 11 6:34 PM 14-17 FINAL | LIVE
9348 Mountain N TRI GCW Sat, Jun 12 6:34 PM 19-10 FINAL | LIVE
8588 Mountain N TRI GCW Wed, Jun 16 7:35 PM 8-14 FINAL | LIVE
8612 Mountain N TRI GCW Thu, Jun 17 6:38 PM 16-10 FINAL | LIVE
9146 Mountain N GCW TRI Fri, Jun 18 6:11 PM 7-9 FINAL | LIVE
9539 Mountain N GCW TRI Sat, Jun 19 6:10 PM 14-8 FINAL | LIVE
1764 Mountain N SAS GCW Sun, Jun 20 6:39 PM 6-14 FINAL | LIVE
9210 Mountain N SAS GCW Mon, Jun 21 6:35 PM 11-27 FINAL | LIVE
8694 Mountain N SAS GCW Tue, Jun 22 6:38 PM 13-8 FINAL | LIVE
1767 Mountain N SAS GCW Wed, Jun 23 6:34 PM 0-10 FINAL | LIVE
7725 Mountain N SAS GCW Thu, Jun 24 6:35 PM 1-21 FINAL | LIVE
1770 Mountain N GCW TRI Sat, Jun 26 6:07 PM 3-14 FINAL | LIVE
1771 Mountain N GCW TRI Sun, Jun 27 4:48 PM 7-6 FINAL | LIVE
1772 Mountain S /Mountain N TUC GCW Mon, Jun 28 6:41 PM 7-2 FINAL | LIVE
9018 Mountain S /Mountain N TUC GCW Wed, Jun 30 3:14 AM 6-2 FINAL | LIVE
9143 Mountain S /Mountain N TUC GCW Wed, Jun 30 6:38 PM 7-10 FINAL | LIVE
9179 Mountain S /Mountain N TUC GCW Thu, Jul 1 6:37 PM 20-5 FINAL | LIVE
7351 Mountain N SPR GCW Fri, Jul 2 6:48 PM 3-7 FINAL | LIVE
7355 Mountain N SPR GCW Sat, Jul 3 6:43 PM 11-7 FINAL | LIVE
9229 Mountain S /Mountain N ROS GCW Sun, Jul 4 1:41 PM 4-3 FINAL | LIVE
9441 Mountain S /Mountain N ROS GCW Mon, Jul 5 7:11 PM 15-5 FINAL | LIVE
9620 Mountain N SPR GCW Wed, Jul 7 6:36 PM 11-16 FINAL | LIVE
9485 Mountain N SPR GCW Thu, Jul 8 6:35 PM 15-5 FINAL | LIVE
9226 Mountain N SAS GCW Fri, Jul 9 6:39 PM 4-6 FINAL | LIVE
9118 Mountain N SAS GCW Sat, Jul 10 6:38 PM 11-15 FINAL | LIVE
9475 Mountain N GCW TRI Mon, Jul 12 6:13 PM 2-10 FINAL | LIVE
9483 Mountain N TRI GCW Tue, Jul 13 6:41 PM 17-10 FINAL | LIVE
9182 Mountain S /Mountain N ALP GCW Thu, Jul 15 6:36 PM 25-2 FINAL | LIVE
9220 Mountain N SPR GCW Fri, Jul 16 6:37 PM 13-15 FINAL | LIVE
9204 Mountain N SPR GCW Sat, Jul 17 6:36 PM 4-12 FINAL | LIVE
7383 Mountain N SPR GCW Sun, Jul 18 1:33 PM 12-11 FINAL | LIVE
9186 Mountain N SPR GCW Sun, Jul 18 5:17 PM 0-4 FINAL | LIVE
9167 Mountain N SPR GCW Mon, Jul 19 6:38 PM 1-15 FINAL | LIVE
6325 Mountain N SAS GCW Tue, Jul 20 6:36 PM 8-7 FINAL | LIVE
9168 Mountain N SAS GCW Wed, Jul 21 6:35 PM 6-7 FINAL | LIVE
9207 Mountain N SAS GCW Thu, Jul 22 6:37 PM 2-9 FINAL | LIVE
9213 Mountain N GCW SAS Fri, Jul 23 9:14 PM 10-3 FINAL | LIVE
9314 Mountain N GCW SAS Sat, Jul 24 6:05 PM 18-12 FINAL | LIVE
9198 Mountain N TRI GCW Mon, Jul 26 6:44 PM 5-9 FINAL | LIVE
9170 Mountain N TRI GCW Tue, Jul 27 6:47 PM 15-14 FINAL | LIVE
9129 Mountain N SPR GCW Wed, Jul 28 6:42 PM 5-11 FINAL | LIVE
9130 Mountain N SPR GCW Thu, Jul 29 6:43 PM 3-8 FINAL | LIVE
9131 Mountain N GCW SPR Fri, Jul 30 6:30 PM 15-20 FINAL | LIVE
9575 Mountain N GCW SAS Sun, Aug 1 1:35 PM Home forfeit
9590 Mountain N GCW SAS Sun, Aug 1 6:35 PM Home forfeit