Burlington Twins

INTERCOUNTY BASEBALL

Burlington Twins

INTERCOUNTY BASEBALL

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Bolton, K P 1.000 0 0 0 0 0 1
Bako, P OF .400 0 .086 .833 .3 .1 11.364
Pui, D OF .386 0 .094 1 .273 .045 8.531
Joseph, B CF .376 22.167 .116 .947 .406 .226 36.026
Choy, I RF .349 35.333 .13 .842 .33 .151 23.025
Garcia, C SS .306 0 .1 .667 .111 .028 4.5
Cholewka, A IF .297 33.667 .137 .895 .337 .168 18.72
x Toman, J C .286 0 0 0 .143 .143 .857
Spillman, M SS .281 0 .197 1.316 .313 .052 13.752
Slattery, J 3B .278 39.5 .08 .538 .203 .101 10.116
Densem, G C .270 89 .077 .421 .213 .124 11.546
Gappa, K LF .265 34 .054 .333 .176 .118 3.972
Asis, R IF .261 0 .114 .706 .141 .011 8.654
x Graham, C C .250 0 0 0 0 0 .5
Kosta, J IF .243 107 .147 1.583 .271 .093 12.857
MacLeod, J P .207 29 .147 .625 .276 .103 2.912
x Coates, S OF .179 0 .143 1.167 .154 0 2.13
Sewell, B IF .162 0 .165 1.077 .25 .029 3.963
Lekas, J IF .129 0 .103 .364 .097 0 .914
x Schell, T DH .000 0 0 0 0 0 0
Caballero, R DH .000 0 0 0 0 0 0
Csiernik, A C .000 0 0 0 0 0 0
Merritt, B P .000 0 0 0 0 0 0
x Parro, J IF .000 0 0 0 0 0 0
Cole, S P .000 0 0 0 0 0 0
x Pettipiece, N 3B .000 0 0 0 0 0 0
Hatt, D P .000 0 0 0 0 0 0
Total:   .281