Burlington Herd

IBL Summer 2018

Burlington Herd

IBL Summer 2018

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Braun, B P .500 0 0 0 0 0 1.5
x Russell, G OF .500 0 0 0 0 0 .5
Bryan, V OF .333 36 .159 .568 .509 .241 27.395
Thibodeau, J C .333 0 .125 .333 .238 .095 3.75
Gideon, J OF .333 18.375 .128 1.467 .503 .265 36.97
Hahnfeld, K DH .300 0 .091 .667 .2 .05 2.545
McCue, M C .268 41 .104 .455 .195 .073 4.87
x Park, J OF .259 0 0 0 0 0 1.815
Lamb, C 3B .250 0 0 0 .05 .05 1.5
Pettipiece, N IF .242 120 .053 .269 .175 .075 10.772
OFarrell, R C .239 88 .078 .533 .261 .102 9.063
Ejoh, C RF .231 65 .108 .421 .292 .077 6.301
Mercier, A C .231 117 .07 .321 .12 .043 9.143
Chessell, E 2B .228 0 .132 .563 .193 .018 4.667
Okawa, G SS .213 47 .113 .667 .277 .149 5.132
Cant, R IF .204 0 .065 .292 .102 .031 5.914
Romanin, M SS .195 64 .106 .615 .227 .094 10.535
Ohorodnyk, D OF .189 0 .053 .3 .094 .038 2.786
Patzalek, T IF .176 0 .029 .25 .147 .088 1.8
Boatto, C P .000 0 0 0 0 0 0
Whitehouse, L SS .000 0 .25 0 .333 0 0
Bouillere-Howard, C P .000 0 .083 .167 .091 0 0
Lunsford, T PH .000 0 0 0 0 0 0
x Hussey, K DH .000 0 .25 1 .333 0 0
Kovacs, M C .000 0 .5 1 1 0 0
Smith, C LF .000 0 0 0 0 0 0
Zwolinski, D P .000 0 0 0 0 0 0
Corrente, R P .000 0 0 0 0 0 0
Simonetti, C 1B .000 0 0 0 0 0 0
x Mistele, B IF .000 0 0 0 0 0 0
x Campbell, J RF .000 0 0 0 0 0 0
Total:   .243