Mankato MoonDogs

North Division

Mankato MoonDogs

North Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Goelz, P P 1.000 0 0 0 0 0 1
x Flores, J IF .407 27 .139 1 .593 .185 8
Murphy, D OF .359 39 .106 .714 .359 .154 8.636
Afenir, A C .352 0 .053 .286 .127 .07 11.6
Twichell, J IF .347 22 .124 .848 .449 .261 46.681
x Moore, B IF .345 110 .103 .684 .227 .1 20.317
x Ratajczak, N 2B .329 161 .111 1.692 .28 .099 28.279
x Luevanos, Z C .317 0 .096 .778 .159 .032 8.486
Simpson, C IF .307 54.333 .107 .625 .282 .141 27.923
x Fischer, G OF .295 0 .08 .444 .273 .023 4.958
Turner, K OF .295 61 .067 .391 .344 .139 18.206
Ferrell, C OF .295 40.667 .084 .5 .492 .139 19.237
x Fowler, C C .288 37 .109 1.071 .36 .153 18.278
x Sheppard, D C .279 14.333 .135 .583 .465 .302 9.5
x Munoz, C SS .278 40.5 .13 1.13 .321 .148 26.059
Massoni, C OF .277 18.444 .142 .509 .452 .259 34.231
Christensen, C OF .264 48.25 .065 .359 .285 .13 23.865
x Allen, T OF .253 0 .099 .714 .195 .057 8.907
Andriese, D OF .242 32 .083 .353 .273 .18 16.586
Corey, K IF .238 21 .154 .8 .333 .143 2.88
x Burleson, B IF .212 0 .054 .182 .212 .03 2.057
Wise, A IF .205 0 .085 .308 .256 .026 2.512
Coffman, A C .205 39 0 0 .103 .103 2.462
x Stankiewicz, D SS .200 0 .1 .522 .21 .076 8.179
Belicek, T P .190 0 .087 .333 .143 .048 1.304
x Nielsen, T IF .176 36 .068 .276 .241 .12 7.448
x Arena, F OF .120 0 .074 .2 .16 .08 .926
Anderson, G P .000 0 0 0 0 0 0
Henderson, D P .000 0 0 0 0 0 0
Marsh, M P .000 0 0 0 0 0 0
Avila, M P .000 0 0 0 0 0 0
x Taylor, T P .000 0 0 0 0 0 0
Total:   .282