Cowlitz Black Bears

West Division

Cowlitz Black Bears

West Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
x Reece, J C .500 0 0 0 0 0 .5
Peterson, K OF .344 0 .165 1.056 .356 .056 16.514
Serigstad, S P .333 0 .25 1 .333 0 .5
Orr, D OF .329 70 .096 .667 .286 .15 26.628
VanDomelen, C IF .297 0 .139 .842 .209 .011 11.252
x Mickelson, C IF .286 0 .15 1.5 .286 0 1.647
Baker, A OF .261 119 .111 .64 .193 .084 14.274
x Greco, J 1B .260 100 .043 .294 .15 .1 10.629
x Lane, T P .259 0 .074 .5 .111 .037 10.12
x Mott, C IF .250 0 0 0 0 0 .5
Serven, J 3B .246 67 .072 .44 .179 .06 12.441
Whalen, S IF .235 102 .049 .3 .137 .069 8.611
x Aguilar, R OF .227 0 .06 .375 .136 .068 3.596
Iriart, C 1B .222 51 .079 .311 .209 .118 14.946
Hamilton, C 3B .212 118 .075 .256 .161 .068 9.023
Bryant, T SS .204 93 .195 .774 .366 .032 8.085
x Hunt, K SS .203 69 .08 .538 .174 .116 6.079
Worden, C C .200 52.5 .053 .214 .181 .114 8.027
x Rustich, D IF .196 0 .078 .625 .125 .036 3.41
Cary, E OF .190 0 .121 .458 .139 .013 4.622
x Poupore, B OF .185 0 .097 .3 .222 .111 2.133
Salgado, B C .179 95 .106 .5 .189 .053 5.963
Funyak, N C .171 0 .149 .789 .195 .024 4.784
Total:   .240