Cowlitz Black Bears

South Division

Cowlitz Black Bears

South Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Appleby, D P 1.000 0 0 0 0 0 1
Merrill, A P .500 6 0 0 .5 .5 3
Schueller, Z C .500 0 .333 0 .5 0 .667
x Sandstrom, K OF .500 0 .286 2 .7 .1 3.857
Kim, R OF .375 28.8 .135 .885 .368 .181 36.886
Granberg, D OF .347 12.625 .118 .7 .446 .307 28.122
Pearson, M IF .301 209 .041 .375 .124 .067 25.431
McKinney, J IF .292 0 .057 .615 .1 .015 13.333
x Cronin, T U .286 0 .222 2 .429 .143 1.333
Nygaard, N IF .286 91 .064 .619 .209 .11 24
Armstrong, A IF .276 105 .052 .375 .162 .067 11.351
Valenzuela, M C .275 54.5 .079 .345 .193 .11 14.118
Roberts, N IF .257 105 .07 .4 .152 .076 10.841
Quiggle, K OF .255 161 .141 .6 .267 .075 19.17
Voss, C C .237 59 .123 .548 .271 .136 14.667
Jones, P OF .232 56 .048 .214 .196 .125 5.424
Williams, E OF .227 88 .087 .429 .182 .08 8.072
x Affonso, N C .214 0 .067 1 .143 .071 1.067
Stankiewicz, D IF .205 0 .138 .636 .197 .016 8.685
Scott, D OF .190 15.75 .015 .048 .302 .27 5.891
Ingraham, A OF .167 66 .184 1 .424 .076 5.268
x Asta, M C .091 0 .143 .333 .182 0 .231
x Palmquist, J C .087 0 .08 0 .087 0 .32
Cosby, C U .000 0 .125 .5 .143 0 0
Pesicka, A P .000 0 0 0 0 0 0
x Bentley, J IF .000 0 .091 .333 .1 0 0
Graham, T P .000 0 0 0 0 0 0
Applebee, D PR .000 0 0 0 0 0 0
Pittman, R P .000 0 0 0 0 0 0
Total:   .268