Cowlitz Black Bears

South Division

Cowlitz Black Bears

South Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Kim, R OF .303 49.5 .12 .966 .374 .141 34.265
Burton, B OF .272 33.8 .058 .244 .237 .172 23.75
Bell, A OF .254 36.2 .1 .438 .282 .127 22.886
Sosa, A IF .244 44 .106 .386 .267 .148 22.652
Froemke, K SS .239 67 .055 .2 .209 .104 6.479
Parker, T SS .222 0 .098 .526 .133 .022 6.6
Threlfall, Z C .222 0 .263 0 .667 0 1
Hodo, J 2B .209 134 .053 .286 .157 .037 8.366
Boetto, T C .207 43.5 .08 .276 .241 .149 8.484
Walling, A IF .200 45 .111 .24 .2 .089 3.824
Ballance, L IF .200 70 .049 .211 .114 .057 4.378
Elske, D C .194 27.8 .101 .696 .252 .137 12.761
Mitchell, D 1B .192 156 .082 .4 .16 .058 10.094
De La Cruz, M IF .190 0 .2 .548 .317 0 4.35
Sandstrom, K OF .177 0 .132 1.071 .24 .021 5.477
McLaughlin, J OF .173 0 .067 .235 .058 0 2.089
Deveaux, I OF .161 0 .173 .419 .323 .032 3.68
x Parker, Ty OF .143 28 .088 .25 .25 .143 1.806
Total:   .226