Melville Millionaires

East Division

Melville Millionaires

East Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Clark, J 1B .368 15.833 .058 .231 .379 .295 25.574
Talley, R P .333 0 0 0 .167 .167 1
Burk, C 2B .329 37.25 .096 .486 .349 .181 30.217
Cooper, C C .317 82 .04 .467 .146 .104 23.807
Wong, S OF .311 0 .125 1.316 .24 .03 22.859
Villafuerte, B OF .293 167 .078 .6 .174 .084 22.154
x Costa, Z OF .286 0 .182 0 .571 .429 2.222
Killgore, G 3B .283 180 .078 .4 .167 .078 22.219
Florence, A SS .276 87 .115 .48 .31 .069 10.909
Emmons, D P .273 0 .154 .8 .182 0 2.308
Thionnet, B SS .259 81 .087 .333 .259 .13 20.528
Firth, C C .231 147 .052 .225 .102 .048 11.301
O Dell, S P .174 69 .091 .308 .188 .101 4.935
Gietema, W OF .147 0 .066 .227 .103 .059 2.877
Abbey, J P .100 0 0 0 .1 .1 .2
Hobbs, Z P .000 0 1 0 0 0 0
Kirby, N P .000 0 0 0 0 0 0
Medina, M P .000 0 0 0 0 0 0
Thomas, P P .000 0 .083 .2 .091 0 0
Cox, C P .000 0 0 0 0 0 0
Total:   .278