Regina Red Sox

East Division

Regina Red Sox

East Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
MacDonald, M IF .476 15.75 .167 1.529 .587 .341 58.276
Fox, D OF .414 32.4 .097 .9 .315 .185 45.806
McKinney, E OF .305 30.8 .058 .278 .253 .169 25.372
Willner, J OF .304 138 .124 .741 .246 .08 20.797
Crudo, T 3B .302 27.8 .109 1.059 .309 .194 26.369
Mitchelhill, J 2B .274 0 .157 1.185 .287 .064 21.032
Rodriguez, A SS .273 0 .107 .524 .227 .04 19.444
Bowen, M C .256 133 .042 .5 .083 .045 11.511
Hughes, J OF .250 0 .04 .143 .125 .083 4.48
Kapple, A C .231 0 .116 .65 .198 .044 8.173
Friesen, G IF .228 0 .119 .333 .14 0 4.2
Tulloch, R 3B .167 42 .122 .545 .238 .095 2.979
MacDonald, G OF .148 0 .147 .385 .222 .037 1.406
Herback, C OF .000 0 0 0 0 0 0
Hinger, T C .000 0 0 0 0 0 0
Total:   .302