Swift Current Indians

Eastern

Swift Current Indians

Eastern

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Rojas, J IF .366 28.4 .064 1 .331 .211 33.447
Ackerman, N OF .348 26.714 .057 .25 .289 .219 41.015
Kolk, D P .320 42.25 .079 .455 .314 .166 30.75
Schultz, C U .302 86 .042 .667 .093 .047 10
Day, N IF .298 21 .075 .5 .333 .25 16.176
Steen, T IF .296 0 .121 .889 .185 .019 6.581
Bang, C C .292 0 .094 .5 .146 .021 5.377
Czarnecki, K IF .290 69 .105 .405 .232 .08 18.755
Fritzke, R IF .276 0 .041 .2 .115 .069 9.231
Enns, T CF .260 177 .1 .568 .232 .085 20.641
Brooks, D IF .231 30.25 .142 .724 .364 .165 16.563
Esquerra, J IF .231 0 .088 .421 .103 .013 5.744
Sauceda, A OF .221 0 .034 .143 .078 .052 5.25
Garcia, J C .216 0 .115 .588 .216 .054 6.19
Bettencourt, K C .202 0 .037 .444 .064 .021 4.929
Peterson, T IF .000 0 0 0 0 0 0
Ell, A P .000 0 .111 .167 .125 0 0
Total:   .283