Brooks Bombers

Western

Brooks Bombers

Western

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Doud, D IF .314 29.167 .113 .92 .406 .183 34.273
Tabor, T OF .305 174 .099 1.053 .264 .063 24.082
Douglas, E C .279 27.5 .08 .682 .267 .145 23.722
Martinez, E IF .273 183 .12 .684 .251 .06 22.182
Pender, A C .273 0 .083 .333 .091 0 1
Mitchell, J IF .261 34.5 .053 .308 .232 .123 15.973
Bornhop, C C .247 0 .043 .211 .118 .082 7.865
Rice, C IF .236 41 .072 .385 .22 .13 13.195
Pettener, W IF .236 123 .088 .545 .179 .049 10.63
Campero, A IF .232 0 .086 .458 .313 .054 9.626
Hill, T OF .212 0 .154 .667 .192 0 3.726
Ankermann, N IF .182 0 .037 .182 .152 .02 4.272
Bolt, N LF .111 0 .1 .333 0 0 .2
Wandler, J OF .093 0 .063 .222 .074 0 .776
Story, N OF .068 0 .111 .5 .186 .017 .896
Price, C OF .056 0 .1 .5 .111 0 .15
Faubert, R P .000 0 0 0 0 0 0
Romero, L P .000 0 0 0 0 0 0
Rolle, A P .000 0 0 0 0 0 0
Redfern, B P .000 0 0 0 0 0 0
Dekker, J P .000 0 0 0 0 0 0
Total:   .245