Brooks Bombers

Western

Brooks Bombers

Western

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
MacDonald, R IF .362 6.9 .076 .316 .63 .543 51.667
Lehman, Z IF .310 58 .037 .149 .178 .115 24.939
FLEMING, L IF .300 100 .096 .407 .22 .11 15.144
MORRO, C IF .291 29.6 .099 .773 .311 .176 25.091
BOLT, N LF .286 0 .111 .25 .143 0 .75
Rodriguez, D OF .277 17.667 .102 .543 .333 .208 27.253
SHIBATA, L U .272 0 .122 .857 .176 .04 14.182
STERLING, L IF .259 58 .153 .423 .241 .052 6.783
WILLOW, E C .250 32 .056 .333 .188 .125 3.529
SHIELDS, J IF .244 127 .095 .5 .15 .031 11.17
OFARRELL, B IF .241 0 .102 .447 .212 .066 13.636
HILLBURN, C U .240 0 0 0 .06 .06 3.6
LOGAN, B OF .218 0 .052 .233 .113 .048 8.565
LEGGO, A OF .201 67 .082 .419 .269 .09 10.612
CHAVEZ, J P .200 0 .231 .5 .4 .1 1.154
FIGUEROA, L C .177 0 .101 .292 .113 0 2.87
HARING, L C .138 29 .094 .375 .207 .103 1.531
KWONG, K U .133 0 .086 .214 .133 .033 1.061
Wandler, D IF .000 0 .333 0 .5 0 0
HILLIER, B P .000 0 0 0 0 0 0
SILLITO, B C .000 0 0 0 0 0 0
Becker, C U .000 0 .333 0 .5 0 0
THORNTON, C P .000 0 0 0 0 0 0
THOMAS, C P .000 0 0 0 0 0 0
Pena, F P .000 0 0 0 0 0 0
GRAY, B IF .000 0 .333 1 .5 0 0
Total:   .260