Lethbridge Bulls

West Division

Lethbridge Bulls

West Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Stewart, D P 1.000 0 0 0 0 0 1
McGinnis, M OF .321 70 .045 .179 .2 .114 21.578
Haney, K IF .294 0 .074 .563 .232 .052 25.502
Vaselenak, T IF .288 14.167 .159 .55 .553 .294 39.99
Clemett, J OF .287 29 .115 .667 .333 .138 13.828
Willis, J C .276 76 .091 .333 .132 .053 8.631
Kalisky, J U .266 46.333 .096 .5 .259 .122 18.234
Dick, C C .265 147 .078 .394 .177 .061 15.6
Gravel, N IF .258 0 .075 .667 .158 .042 17.985
Kabayama, J OF .256 78 .084 .517 .237 .103 18.012
Claerhout, C 1B .233 79.5 .041 .292 .195 .113 14.578
Pearce, R DH .222 0 0 0 0 0 .444
x Marcinkiewicz, J OF .213 0 .08 .267 .157 .022 5.845
x Fruend, Z IF .206 0 .1 .286 .176 0 2.026
x Massey, K 1B .204 0 .019 .071 .041 .02 2.42
Yip, K OF .200 0 .239 1.571 .4 .057 3.522
Dick, Ca OF .193 114 .135 .704 .307 .088 9.865
Shakotko, D OF .184 0 .038 .222 .122 .041 2.373
Parenteau, T C .167 0 .22 .947 .317 .017 3.949
Goodwin, B U .000 0 0 0 0 0 0
McTavish, B IF .000 0 .5 0 1 0 0
Total:   .256