Swift Current 57s

East Division

Swift Current 57s

East Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Barnes, J OF .342 52.667 .101 .905 .253 .101 28.87
Murdoch, E OF .333 36.75 .115 .833 .306 .156 29.749
Hinds, C IF .313 0 .055 .667 .161 .047 24.353
Alexandre, B 1B .279 34.667 .207 .8 .394 .135 18.568
Escoto, H IF .274 0 .046 .3 .048 .016 5.538
Gonzalez, E IF .274 0 .091 .556 .137 .034 15.373
Choo-Foo, C P .250 0 .2 .333 .25 0 .4
Little, X C .240 0 .099 .391 .12 .027 6.429
Bonstrom, C OF .237 78 .192 .93 .494 .077 19.25
Haggith, B OF .224 125 .12 .529 .2 .04 10.615
Watson, G P .218 36.667 .117 .5 .3 .145 12.48
Addison, L OF .203 118 .076 .476 .22 .102 9.563
Saylor, K OF .198 0 .097 .435 .14 .012 5.063
Bubash, K IF .187 107 .064 .381 .15 .056 6.33
Prychak, C C .172 0 .173 .737 .219 .016 3.846
Adair, R C .167 0 0 0 0 0 .167
Russell, S C .160 0 .121 .389 .18 .04 2.632
Lingley, N 1B .143 28 .091 .4 .304 .161 3.839
Schultz, D P .077 0 0 0 0 0 .077
Turgeon, A P .000 0 0 0 0 0 0
Beaver, G P .000 0 0 0 0 0 0
Jinks, K P .000 0 0 0 0 0 0
Tangen, P P .000 0 0 0 0 0 0
Greek, T P .000 0 0 0 0 0 0
Total:   .249