Milwaukee Milkmen

East Division

Milwaukee Milkmen

East Division

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
x Torres, B IF .370 32.636 .148 1.185 .515 .17 90.35
Morales, R C .360 48.429 .087 .919 .212 .106 66.08
Balego, C C .301 27.308 .096 .69 .321 .197 65.871
Gomez, M IF .296 35 .055 .469 .192 .132 55.404
Crouse, M OF .290 28.167 .176 .667 .42 .154 31.098
Cancel, G IF .286 28.462 .087 .402 .341 .2 63.243
x Redding, C IF .275 34.5 .059 .346 .203 .123 17.585
Hill, A OF .249 55.667 .13 .58 .374 .138 44.899
Ward, D IF .236 38.143 .171 .731 .371 .154 38.519
Pruitt Jr., R OF .234 34.222 .12 .425 .386 .123 36.459
Martin, R OF .234 44.4 .091 .418 .284 .113 23.571
x Williams, J OF .225 37 .102 .481 .252 .117 11.645
Echevarria, J P .143 0 0 0 .048 .048 .571
Creal, A OF .125 0 0 0 -.125 0 .125
x Zinn, D IF .067 0 .158 .429 .333 0 .222
Mahoney, J P .000 0 0 0 0 0 0
Mora, K P .000 0 0 0 0 0 0
Johnson, K P .000 0 .5 1 1 0 0
Gray, P P .000 0 1 0 0 0 0
Total:   .284