:New Jersey Jackals

:CanAm

:New Jersey Jackals

:CanAm

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
Ramos, R SS 1.000 0 0 0 0 0 1
Santiestiban, D CF .800 5 0 0 .6 .6 5.6
Casares, S 1B .600 0 0 0 .2 .2 2.4
Caraballo, F OF .524 10.5 .087 .4 .429 .333 10.174
Giarraputo, N 3B .452 10.333 .061 .333 .484 .419 13.091
Berroa, A SS .366 8.2 .021 .167 .463 .415 12.19
Giarraputo, Ni IF .359 19.5 .045 .25 .282 .231 8.976
Santiesteban, D CF .345 14.5 .032 .1 .379 .276 6.6
Giunto, G 2B .333 0 0 0 0 0 .667
Lanning, J C .333 21 .143 .571 .476 .286 5.72
Caseres, S DH .323 0 .139 .714 .258 .097 5.417
Sabatella, B OF .304 46 .113 .667 .413 .174 8.462
Caraballo, Fr 1B .295 11 .022 .071 .341 .318 8.4
Guzman, C OF .289 0 .1 .5 .156 .044 5.4
Sabatella, Br LF .278 0 .089 .571 .278 .028 3.85
Giunta, G 2B .270 0 .098 1 .054 0 3.415
Berroa, An SS .267 30 .057 1 .167 .1 3.438
Henderson, C C .261 23 .207 2 .522 .261 4.966
Cusick, M 2B .250 0 .048 0 .1 .05 1.714
Giunta, Ga IF .211 0 .026 .167 .132 .053 2.308
Caseres, St 1B .192 0 .037 .167 .115 .077 1.556
Nandin, M SS .188 0 0 0 .125 0 .563
Curran, C CF .185 0 .034 .143 .111 0 1.071
Santiesteban, Da OF .182 0 .083 1 .091 0 .5
Guzman, Ca RF .179 39 .049 .4 .154 .103 2.415
Carabello, F DH .143 0 0 0 0 0 .286
Henderson, Ch C .133 0 .118 .5 .133 0 .471
Ramos, Ro IF .100 0 0 0 0 0 .1
Lanning, Je C .077 13 .125 2 .385 .231 .8
Carraballo, F DH .000 0 .167 .333 .2 0 0
Salotti, N DH .000 0 .059 .143 .063 0 0
Carballo, F DH .000 0 0 0 0 0 0
Santiestaban, D CF .000 0 .111 .2 .143 0 0
Total:   .274