New Jersey Jackals

CanAm League

New Jersey Jackals

CanAm League

STATISTICS: BATTINGPITCHINGFIELDINGLAST 7 DAYS

BATTING STATS


Player P AVG AB/HR BB/PA BB/K SECA ISOP RC
x Newton, J C .364 49.5 .114 .542 .343 .192 24.063
Godwin, A CF .345 51.5 .081 .679 .301 .15 40.8
Sosa, C OF .336 140 .108 .515 .243 .114 25.682
x Riggans, S IF .328 30.5 .106 .429 .279 .164 24.088
Knazek, S C .316 38 .188 .818 .342 .105 7.149
Nunez, A IF .307 154.5 .178 1.943 .314 .061 49.289
Bergeron, J 1B .297 14.684 .113 .804 .387 .254 58.481
DeJesus, M SS .293 141.5 .125 .977 .226 .081 40.769
x Butler, J OF .290 18.313 .119 .548 .352 .215 55.556
Clark, K OF .283 39.667 .097 .565 .297 .129 51.97
x Reyes, A IF .279 64.5 .083 1 .233 .109 17.021
x Stiffler, M OF .273 0 0 0 0 0 .818
Davis, Q OF .257 0 .077 .375 .171 .057 3.474
Flores, A C .248 105 .133 .708 .229 .076 11.984
Jones, T IF .243 59 .11 .639 .266 .113 20.79
Grose, J OF .239 0 .125 .625 .21 .029 18.489
Betteridge, D IF .206 0 .065 .313 .103 .029 4.164
Rosa, J IF .178 67.5 .028 .182 .133 .081 7.05
Chavez, Z C .176 0 .056 .167 .059 0 .667
x Scanzano, M 3B .167 0 0 0 0 0 .333
x Petersen, J IF .143 0 0 0 0 0 .286
x Forthun, D C .143 56 .062 .267 .161 .089 2.6
x Consolmagno, M OF .091 0 .067 .25 .273 0 .167
x Ferguson, T RF .000 0 0 0 0 0 0
Total:   .281